Based
ASHBURN, VIRGINIA
ASHBURN, VIRGINIA
Industry group
Other Technology
Other Technology
Filings
5
5
Raised (new offerings)
$1.55M
$1.55M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-01-07 | New offering first sale 2025-12-23 | $800K | $1.13M | SEC filing |
| 2025-10-14 | New offering first sale 2025-04-04 | $750K | $1.44M | SEC filing |
| 2024-01-26 | Amendment | — | — | SEC filing |
| 2024-01-26 | Filing | — | — | SEC filing |
| 2022-12-22 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from BlackBoiler, Inc.'s own filings with the SEC. The people those filings name are on the team page.
