Based
Fleetwood, NORTH CAROLINA
Fleetwood, NORTH CAROLINA
Year formed
2021
2021
Industry group
Other Technology
Other Technology
Filings
9
9
Raised (new offerings)
$10.70M
$10.70M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-01-06 | New offering first sale 2023-02-15 | $5.70M | $9.50M | details · SEC filing |
| 2026-01-06 | Amendment first sale 2025-08-18 | $5.70M | $9.50M | SEC filing |
| 2026-01-06 | Amendment first sale 2025-08-18 | $5.70M | $9.50M | SEC filing |
| 2025-09-08 | New offering first sale 2025-08-18 | $5M | $6M | SEC filing |
| 2025-07-07 | Filing | — | — | SEC filing |
| 2025-02-27 | Filing | — | — | SEC filing |
| 2024-07-22 | Filing | — | — | SEC filing |
| 2024-07-22 | Filing | — | — | SEC filing |
| 2023-03-02 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Cycle Labs, Inc.'s own filings with the SEC. The people those filings name are on the team page.
