Based
CAMBRIDGE, MASSACHUSETTS
CAMBRIDGE, MASSACHUSETTS
Industry group
Pharmaceuticals
Pharmaceuticals
Filings
8
8
Raised (new offerings)
$48M
$48M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-03-27 | New offering first sale 2026-03-11 | $25M | $25M | SEC filing |
| 2025-12-08 | Amendment first sale 2025-09-17 | $35M | $35M | SEC filing |
| 2025-10-01 | Amendment first sale 2025-09-17 | $35M | $35M | SEC filing |
| 2025-09-24 | New offering first sale 2025-09-17 | $23M | $23M | SEC filing |
| 2025-04-24 | Filing | — | — | SEC filing |
| 2023-11-08 | Filing | — | — | SEC filing |
| 2022-12-23 | Filing | — | — | SEC filing |
| 2022-11-01 | Amendment | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Apnimed, Inc.'s own filings with the SEC. The people those filings name are on the team page.
