Y Combinator's directory lists 102 companies in the Summer 2016 batch: 42 Active, 23 Acquired, 1 Public and 36 Inactive. 35% of Summer 2016 is listed Inactive, against 23% across YC batches at least two years old, so this batch has lost more companies than most.
ActiveAcquiredPublicInactive
Statuses are Y Combinator's own listing in its public company directory, read on the date shown. YC's directory can drop companies altogether, so the Inactive counts here are a floor, not a full count of companies that stopped. Acquired and Public are as YC lists them; neither says anything about the price or the outcome for founders.
Every company in Summer 2016
| Company | What they do | Status | Team |
|---|---|---|---|
| Airfordable | Buy flights for only a fraction upfront and pay off the rest in… | Active | 7 |
| ApolloShield | ApolloShield is a system that detects unwanted drones and drives them… | Active | — |
| Athelas | Extensible, Integrated Technology that Simplifies Health Systems | Active | 1000 |
| Bird | The world’s largest omnichannel communications platform | Active | 500 |
| Circa | Event marketing CRM | Active | 21 |
| Curtsy | Curtsy is a sustainable clothing resale app. | Active | 15 |
| Elemeno Health | Just-in-time training and communication for frontline healthcare teams | Active | 25 |
| Emote | Catch student behavior problems before they start. | Active | 6 |
| Expo | Expo brings together the best of web and native app development | Active | 40 |
| Flutterwave | Helping businesses make and accept payments from anywhere in Africa. | Active | 500 |
| GoGoGrandparent | A concierge service for seniors’ rides, meals, meds, home and more. | Active | 50 |
| HiOperator | Customer support as a service. | Active | 200 |
| Instrumentl | Instrumentl automates grant discovery and management for nonprofits. | Active | 60 |
| Joy | The platform for all your life events. | Active | 100 |
| Jumpcut | Helping creators go viral and build businesses. | Active | 11 |
| Legalist | Legal investment firm | Active | 40 |
| Livement | Livement makes selling tickets for events easy and safe for organizers | Active | 45 |
| Miso | We make booking services as easy as buying products online. | Active | 300 |
| Multiply Labs | Robotic production capacity for the pharma manufacturing industry | Active | 36 |
| New Incentives | Cash transfers that save lives. | Active | 51 |
| Nova Credit | Bridging a world of consumer-permissioned credit data | Active | 100 |
| OMG Digital | Content discovery platform for Africa | Active | 2 |
| OneChronos | The Smart Market for Institutional Investors | Active | 75 |
| People.ai | Harnesses business activity to unlock growth. | Active | 300 |
| Prime Lightworks | Prime Lightworks Inc. manufactures electric propulsion systems for… | Active | 1 |
| Quero Education | Quero is an online marketplace for college programs in Brazil. It… | Active | 200 |
| Raptor Maps | Raptor Maps builds software to manage the solar PV lifecycle. | Active | 75 |
| Ready Education | Ready Education is building the mobile OS for higher education. We… | Active | 54 |
| RocketLit | RocketLit is an adaptive learning and assessment platform. | Active | 11 |
| Rose Rocket | Rose Rocket is ERP software for trucking companies. | Active | 165 |
| Scale AI | Data-centric infrastructure to accelerate the development of AI | Active | 500 |
| SmartPath | Financial wellness for the middle class | Active | 16 |
| Squire Technologies | Platform to grow your barbershop and maximize profitability. | Active | 150 |
| Suiteness | Book guaranteed connecting rooms and suites at hotels | Active | 7 |
| Synvivia | Synvivia applies chemical control over cell behavior | Active | 4 |
| The Flex Company | Sustainable period care. | Active | 28 |
| Upgraded | Upgraded helps retailers and carriers sell devices on subscription. | Active | 13 |
| Validere | A carbon MRV solution for energy and hard-to-abate sectors | Active | 110 |
| Vetcove | Powering the animal health supply chain. | Active | 170 |
| Vote.org | Active | — | |
| Women Who Code | WWCode is a non profit that empowering diverse women to excel in tech. | Active | 25 |
| Yoshi Mobility | Making car ownership and management frictionless. | Active | 125 |
| Bulldozair | Construction management platform | Acquired | 8 |
| Burrow | A design brand creating innovative, award winning furniture. | Acquired | 60 |
| CareRev | Seamlessly connecting healthcare facilities and professionals through… | Acquired | 275 |
| CrowdAI | CrowdAI is the world's leading no-code platform for vision AI | Acquired | 32 |
| Fabric | Fabric is a personal location-based journal that catalogs experiences… | Acquired | 2 |
| garten | Creating workplace wellbeing. | Acquired | 201 |
| Innov8 | We provide co-working offices to startups, freelancers and SMEs in… | Acquired | 100 |
| Iris Automation | Enabling autonomous drone operations globally through AI software | Acquired | — |
| NeoWize | NeoWize created a new type of machine learning algorithm and uses it… | Acquired | 3 |
| Opsolutely | Automated deployments for software teams. | Acquired | 2 |
| Polymail | Email productivity platform for business. | Acquired | 2 |
| Proxy | Smart ring digital wallet | Acquired | 20 |
| Pursuit | Revlo helps broadcasters on Twitch engage and monetize their fan… | Acquired | 2 |
| RunKit | Acquired | 2 | |
| Saleswhale | Saleswhale is an automated sales assistant that follows up with your… | Acquired | 23 |
| Seneca Systems | Constituent system-of-record and service request management software… | Acquired | 11 |
| SimpleCitizen | From signup to citizenship, only SimpleCitizen guides applicants… | Acquired | 23 |
| Starcity | Starcity was one of the largest co-living brands. Exit to Common in… | Acquired | — |
| Symple | Last mile logistics for delivery & service teams. We bring real-time… | Acquired | 11 |
| Techmate | A technology concierge for your home. We provide on-demand support… | Acquired | 11 |
| The Athletic | Subscription sports media. | Acquired | 600 |
| Vidcode | Coding for teens | Acquired | 5 |
| WorkRamp | The All-in-One Learning Platform | Acquired | 106 |
| Meesho | Democratizing internet commerce for everyone in India | Public | 1450 |
| Abundance Labs | Abundance Labs incubates and builds alternative currency marketplace… | Inactive | 12 |
| Airo Health | Airo is an AI wearable to track mental health. | Inactive | 2 |
| Clip Health | Testing & treatment at home, in minutes, for chronic & acute disease | Inactive | 10 |
| CoinTent | Recover revenue lost to ad blockers | Inactive | 2 |
| Coub | Coub is YouTube for video loops. You can take any video from YouTube,… | Inactive | 11 |
| Drivezy | India's largest vehicle sharing platform, turning people's vehicles… | Inactive | 201 |
| Farmstead | An AI-powered digital grocer that delivers in under 60 mins. | Inactive | 10 |
| GTRACK Technologies | Nanoparticle tracers for reservoir characterization during hydraulic… | Inactive | 2 |
| Haywheel | Haywheel is an artisan food marketplace for restaurants and specialty… | Inactive | 2 |
| Hellobill | Hellobill aggregates all your business bills, automatically, every… | Inactive | 2 |
| Hush | Hush is the top social commerce app in the United States. | Inactive | 2 |
| Kenota (formerly ExVivo Labs) | Kenota is revolutionizing the way we test for disease | Inactive | 35 |
| Lendsnap | The Digital Mortgage Company. | Inactive | — |
| Looklive | Looklive is a community and marketplace for fashion. Users browse… | Inactive | 11 |
| Metapacket | Metapacket is the first selective web gateway that stops malware by… | Inactive | 2 |
| Mindori | Mindori builds white-label voice search for e-commerce apps. | Inactive | 1 |
| Mosaix.ai | Mosaix builds the NLP for the local languages at the emerging markets. | Inactive | 20 |
| NuCypher (aka Threshold Network) | Network for decentralized threshold cryptography and end-to-end… | Inactive | 10 |
| PatientBank | Get medical records online—from any doctor or hospital. | Inactive | 2 |
| Reebeez | Reebeez creates powerful microengines for UAVs. With a 2hr + flight… | Inactive | 2 |
| RigPlenish | On average each Ambulance run is two hours long, 40 minutes is spent… | Inactive | 2 |
| Robby Technologies | We are building a fleet of autonomous mobile robots that travel on… | Inactive | 11 |
| Sage Care | Get care at home for mom or dad from trusted professionals in their… | Inactive | — |
| Scanate/Fellow | API for Invoice Financing | Inactive | 2 |
| Seerslab | We are providing AR technologies and contents to app developers | Inactive | 39 |
| Selfycart | Selfycart - let's grocery shoppers scan items and checkout on their… | Inactive | 2 |
| Shield Bio | Bringing 3rd generation, nanopore sequencing to healthcare to solve… | Inactive | 28 |
| Sixa | Personal computer in the cloud | Inactive | 11 |
| SkyLights | Premium immersive cinematic VR entertainment for captive audiences | Inactive | 5 |
| SmartSite | Smartsite is a hardware device to protect workers from health risks… | Inactive | 2 |
| Starsky Robotics | Driverless Trucks, for real. | Inactive | 11 |
| Sway Finance | Sway is bringing AI to the accounting industry | Inactive | 2 |
| Ubiq | Screen-sharing for enterprise conference rooms | Inactive | 6 |
| UtilityScore (formerly Pando) | API that estimates utility costs for 100M+ homes. | Inactive | 6 |
| Whyd | We make a beautiful, great sounding, voice-controlled speaker. | Inactive | 2 |
| Xberts | Xberts.com is a community-based marketplace for global hardware… | Inactive | 50 |
How this is measured
Measured 2026-09-26 from Y Combinator's company directory. Team size is the number YC lists for the company, where it lists one. Survival here means listed Active; Acquired and Public are shown separately because YC's listing does not say whether an acquisition was a good outcome.
All batchesShut-down companies
Tools for this story
Each opens in a new tab. With no account yet, you sign up free and land on the result.
