Y Combinator's directory lists 104 companies in the Summer 2015 batch: 44 Active, 29 Acquired, 0 Public and 31 Inactive. 30% of Summer 2015 is listed Inactive, against 23% across YC batches at least two years old, so this batch has lost more companies than most.
ActiveAcquiredPublicInactive
Statuses are Y Combinator's own listing in its public company directory, read on the date shown. YC's directory can drop companies altogether, so the Inactive counts here are a floor, not a full count of companies that stopped. Acquired and Public are as YC lists them; neither says anything about the price or the outcome for founders.
Every company in Summer 2015
| Company | What they do | Status | Team |
|---|---|---|---|
| 80,000 Hours | An online guide that tells talented graduates how to maximise the… | Active | 13 |
| Assembly | Advanced manufacturing and distribution solutions (for China-based… | Active | 12 |
| Bitmovin | Powers OTT online video providers with video developer tools. | Active | 145 |
| Bodyport | Predicting and preventing heart disease. | Active | 19 |
| Branch8 | Branch8 helps sellers to list and manage products on e-commerce… | Active | 15 |
| Chaldal | Active | 2886 | |
| Circle Medical | Modern primary care via video and in-person | Active | 235 |
| Cofactor Genomics | Cofactor closes the precision medicine gap with predictive diagnostics | Active | 13 |
| Confident LIMS | Laboratory Information Management System (LIMS) serving… | Active | 17 |
| Drip Capital | Digital trade finance and B2B commerce company | Active | 280 |
| Eight Sleep | The sleep fitness company. | Active | 100 |
| Flirtey (SkyDrop) | Flirtey is the world’s first commercial drone delivery service and… | Active | 11 |
| Font Awesome | Icons and social logos for your website. | Active | 17 |
| Fountain | High volume hiring made simple | Active | 200 |
| Gemnote | Gemnote is the easiest way to design, create and send custom products. | Active | 40 |
| GiveCampus | The fundraising platform for schools. | Active | 130 |
| Go1 | A learning platform that enables you to train your staff or customers. | Active | 650 |
| Heroic Labs | Social Infrastructure for Games; Makers of Nakama game server, Satori… | Active | 21 |
| Human Interest | The 401(k) for small and medium-sized businesses. | Active | 765 |
| Instawork | A flexible work app that connects businesses with hourly workers. | Active | 500 |
| Ironclad | AI-powered contract management | Active | 700 |
| Leaders In Tech | Become the leader your company needs. | Active | 1 |
| Lugg | Move anything, anytime, anywhere | Active | 50 |
| Markhor | Markhor is a DTC company that works with craftsmen to make shoes and… | Active | 5 |
| Microhealth | Rare Disease-Focused Care Delivery and Evidence Generation Platform | Active | 25 |
| New Story | We pioneer solutions to end the global housing crisis by empowering… | Active | 20 |
| PickTrace | Workforce Management for Large Farms | Active | 65 |
| Plate IQ | Automated Accounts Payable | Active | 200 |
| Reach | Long range, wireless energy distribution that scales | Active | 45 |
| RedCarpetUp | Credit cards for Indians that banks cannot see | Active | 100 |
| Scentbird | Scentbird is a luxury fragrance subscription service. | Active | 165 |
| Shape (ShapeScale) | ShapeScale is a personal 3D scanner and fitness tracker that… | Active | 7 |
| Shred Video | Shred Video builds automated video & photo systems that allow… | Active | 2 |
| SnapMagic | AI-assisted electronics design | Active | 23 |
| SunFarmer | Reliable and affordable solar energy in developing countries. | Active | 15 |
| teaBOT | A robot that makes tea! | Active | 2 |
| Teleport | The Infrastructure Identity Company | Active | 255 |
| Tesorio | Tesorio is the cash flow performance platform that helps finance… | Active | 53 |
| TetraScience | The only R&D data cloud for life sciences | Active | 100 |
| The Ticket Fairy | Revenue generation for live events | Active | 30 |
| Thrive Agritech | We design and manufacture energy efficient LED lighting fixtures for… | Active | 8 |
| Verge Genomics | We use human data and AI to develop better drugs faster. | Active | 50 |
| Xendit | Provides payment infrastructure for Southeast Asia | Active | 700 |
| Zeplin | Deliver on the Promise of Design | Active | 140 |
| Appcanary | Appcanary tracks the dependencies you use in your apps and servers… | Acquired | 2 |
| Auro Robotics | Autonomous shuttles for campus-like environments. | Acquired | — |
| Blitz Esports | Blitz breaks down the complex world of esports and offers new… | Acquired | 11 |
| Bluecrew | Bluecrew is a web based staffing agency. | Acquired | 100 |
| Cloudstitch | Power your website with Google Spreadsheets.Acquired by Instabase… | Acquired | 4 |
| Convox | Open-source tools for deploying, managing, and monitoring cloud… | Acquired | 3 |
| Cymmetria | Shifting the asymmetry of cyber security. | Acquired | 11 |
| Eden | Workplace software for people-centric companies. | Acquired | 45 |
| Foxpass | Making enterprise security practices available for all companies. | Acquired | 10 |
| Gigster | Build and manage distributed teams | Acquired | 51 |
| HER | HER helps lesbian, bisexual and queer people meet each other | Acquired | 10 |
| Interviewed | Job simulations and assessments. See candidates in action doing the… | Acquired | — |
| Jopwell | Career advancement for Black, Latinx & Native American professionals. | Acquired | 50 |
| L. | L. makes award-winning personal care products with organic materials. | Acquired | — |
| Mimir | A platform for STEM courses featuring automated grading, plagiarism… | Acquired | 8 |
| Nebia | Nebia is a breakthrough shower system, based on a premium experience,… | Acquired | 16 |
| Oolu | Oolu is one of the fastest growing off-grid solar firms in West Africa | Acquired | 230 |
| OpenInvest | Values based personalization at scale for asset and wealth management | Acquired | 110 |
| Paribus | Acquired | — | |
| PartnerStack | PartnerStack is a full stack solution for partnerships. | Acquired | 200 |
| PlateJoy | PlateJoy is building the technology to power disease prevention and… | Acquired | 11 |
| Second Measure | Unlock the power of transaction data. | Acquired | 62 |
| SourceDNA | Bringing transparency to the app stores and helping developers build… | Acquired | 6 |
| Sphere Secure Workspace | Acquired | 2 | |
| Tenant Turner | We help residential property managers eliminate vacancy. | Acquired | 15 |
| Triplebyte | Intelligent technical hiring. | Acquired | 70 |
| Willing | The best way to make your legal will. | Acquired | 10 |
| Xfers | Xfers makes it possible for people to make and receive payments via… | Acquired | 51 |
| zPREDICTA | Patient-derived 3D tissue reconstruction models for preclinical… | Acquired | 2 |
| Afrostream | AFROSTREAM is Netflix for African-American and African content… | Inactive | 11 |
| Airmada | Autonomous ground stations for drones | Inactive | 2 |
| Apollo Health | Inactive | — | |
| Bistrobot | We make robots that make sandwiches. | Inactive | 2 |
| Call9 | Inactive | 51 | |
| CareLedger | CareLedger helps companies save money on healthcare expenses by… | Inactive | — |
| Fetch | Marketplace for self-service truck rental. | Inactive | 24 |
| Halolife | Halolife is an online platform to find and plan a burial or cremation… | Inactive | 2 |
| Hickory | Hickory turns your employees into experts. | Inactive | 11 |
| jEugene | jEugene highlights undefined terms and unused definitions in legal… | Inactive | 2 |
| Klarismo | Klarismo turns your body into an interactive experience. We built a… | Inactive | 10 |
| Leada | Online enterprise training in data science and analytics.… | Inactive | 1 |
| Locent | Locent is an automated messaging platform for companies | Inactive | 11 |
| Maderight | Global Manufacturing, Simplified | Inactive | 51 |
| Ohm | Never jump start your car again. | Inactive | — |
| Prayas Analytics | A/B testing for brick-and-mortar stores. | Inactive | 2 |
| Reduced Energy Microsystems | Building the lowest-power silicon for embedded deep learning and… | Inactive | 2 |
| Roomblocker | Hotel booking for groups and events. | Inactive | 2 |
| ROSS Intelligence | ROSS is an AI-powered legal research platform that can read and… | Inactive | 30 |
| Saida | A bank account that lets you easily separate, spend and track money | Inactive | 4 |
| Scope AR | Scope AR is the leading provider of User Guided Augmented Reality… | Inactive | 50 |
| Serica | Financial payment and loan services for the Medical Cannabis and… | Inactive | 2 |
| Seva Coffee | We're changing the world of coffee, one personalized cup at a time. | Inactive | 2 |
| Shotput | Shotput (S15) develops AI and robotics to completely automate… | Inactive | 2 |
| Stitch Health | Care Coordination Platform for Healthcare | Inactive | 2 |
| StyleBee | marketplace for beauty services delivered at the convenience of… | Inactive | 11 |
| Traversal Networks | Enterprise Threat Detection: Tuning, Triage, and Analysis by Experts. | Inactive | 1 |
| Vernox | Production planning software for construction teams. Like Asana or… | Inactive | 2 |
| Vive | Inactive | 11 | |
| VOIQ | Conversational AI VoiceBots for Business | Inactive | 8 |
| Wheelys Café | Worlds smallest and friendliest café franchise. "The Bike-Powered… | Inactive | 11 |
How this is measured
Measured 2026-09-26 from Y Combinator's company directory. Team size is the number YC lists for the company, where it lists one. Survival here means listed Active; Acquired and Public are shown separately because YC's listing does not say whether an acquisition was a good outcome.
All batchesShut-down companies
Tools for this story
Each opens in a new tab. With no account yet, you sign up free and land on the result.
