Bioceres Crop Solutions Corp. has 23 Schedule 13D or 13G filings on record since 2025-07-09. 4 holders' latest filing reports 5% or more of ordinary shares, $0.0001 par value. Each figure below is the holder's own, as filed, with the filing linked.
Holders
| Holder | Percent | Shares | Latest | Event date |
|---|---|---|---|---|
| Jasper Lake Ventures One LLC | 12.13% | 8,710,707 | SCHEDULE 13D/A, 2026-01-21 | 2026-01-20 |
| Bioceres Group Limited | 10% | 6,265,240 | SCHEDULE 13D/A, 2025-10-28 | 2025-10-28 |
| Fourth Sail Capital LP | 6.82% | 4,331,096 | SCHEDULE 13G/A, 2026-01-21 | 2025-12-31 |
| Agriculture Investment Group Corp. | 5.83% | 3,722,732 | SCHEDULE 13D/A, 2026-07-07 | 2026-07-02 |
| Draco I Latam Spc Ltd | 0% | 0 | SCHEDULE 13G/A, 2026-02-12 | 2025-12-31 |
| BAF Latam Credit Fund B.V. | 0% | 0 | SCHEDULE 13G/A, 2025-11-12 | 2025-09-09 |
Purpose of Transaction (Item 4)
Bioceres Group Limited
The purpose of the Transaction was to fund the payment of financial obligations which were due. As a result of the Transaction, the Shares owned by the Reporting Persons, which are not subject to the shareholders' agreement described under Item 6 of the Schedule 13D, decreased from 9,432,896 Shares to 3,189,161 Shares. In addition, 3,076,079 Shares which the Reporting Persons have the shared power to vote or to direct the vote of are subject to the shareholders' agreement described under Item 6 of the Schedule 13D. As a result of the foregoing, in the aggregate, the Reporting Persons beneficially own 6,265,240 Shares (corresponding to approximately 10% of the Issuer's outstanding capital stock). Except for the foregoing, the Reporting Persons have no plans or proposals which relate to, or could result in, any of the matters referred to in Item 4 of Schedule 13D.Item 4 of the SCHEDULE 13D/A filed 2025-10-28
Jasper Lake Ventures One LLC
On January 20, 2026, Jasper Lake, together with other holders of the Issuer's notes, foreclosed on all of the assets of the Issuer's subsidiary Pro Farm Group, Inc. for an aggregate credit bid of $15,00,000.Item 4 of the SCHEDULE 13D/A filed 2026-01-21
Agriculture Investment Group Corp.
Except as described in Item 4 to this Schedule 13D, the Reporting Persons do not have any present plans or proposals that relate to or would result in any of the actions described in subparagraphs (a) through (j) of Item 4 of Schedule 13D, although, subject to the agreements described herein, the Reporting Persons, at any time and from time to time, may review, reconsider and change their position and/or change their purpose and/or develop such plans. Although the foregoing reflects plans and proposals presently contemplated by each Reporting Person with respect to the Issuer, the foregoing is subject to change at any time and is dependent upon contingencies and assumed and speculative conditions, and there can be no assurance that any of the actions set forth above will be taken.Item 4 of the SCHEDULE 13D/A filed 2026-07-07
Timeline
| Filed | Holder | Percent | Filing |
|---|---|---|---|
| 2025-07-09 | Bioceres Group Limited | 34.4% | SCHEDULE 13D/A |
| 2025-08-04 | Draco I Latam Spc Ltd | 9.7% | SCHEDULE 13G |
| 2025-08-07 | Bioceres Group Limited | 24.7% | SCHEDULE 13D/A |
| 2025-08-08 | Jasper Lake Ventures One LLC | 10.6% | SCHEDULE 13D |
| 2025-08-13 | BAF Latam Credit Fund B.V. | 5.52% | SCHEDULE 13G |
| 2025-09-18 | Bioceres Group Limited | 19.9% | SCHEDULE 13D/A |
| 2025-10-01 | Jasper Lake Ventures One LLC | 10.7% | SCHEDULE 13D/A |
| 2025-10-28 | Bioceres Group Limited | 10% | SCHEDULE 13D/A |
| 2025-10-29 | Agriculture Investment Group Corp. | 5.47% | SCHEDULE 13G |
| 2025-10-29 | Agriculture Investment Group Corp. | 17.05% | SCHEDULE 13D |
| 2025-11-12 | BAF Latam Credit Fund B.V. | 0% | SCHEDULE 13G/A |
| 2025-11-12 | Jasper Lake Ventures One LLC | 11.9% | SCHEDULE 13D/A |
| 2025-11-13 | Draco I Latam Spc Ltd | 7.8% | SCHEDULE 13G/A |
| 2026-01-21 | Jasper Lake Ventures One LLC | 12.13% | SCHEDULE 13D/A |
| 2026-01-21 | Fourth Sail Capital LP | 6.82% | SCHEDULE 13G/A |
| 2026-02-05 | Agriculture Investment Group Corp. | 15.42% | SCHEDULE 13D/A |
| 2026-02-12 | Draco I Latam Spc Ltd | 0% | SCHEDULE 13G/A |
| 2026-03-05 | Agriculture Investment Group Corp. | 14.36% | SCHEDULE 13D/A |
| 2026-03-13 | Agriculture Investment Group Corp. | 10.8% | SCHEDULE 13D/A |
| 2026-03-24 | Agriculture Investment Group Corp. | 9.05% | SCHEDULE 13D/A |
| 2026-04-28 | Agriculture Investment Group Corp. | 7.95% | SCHEDULE 13D/A |
| 2026-06-01 | Agriculture Investment Group Corp. | 6.89% | SCHEDULE 13D/A |
| 2026-07-07 | Agriculture Investment Group Corp. | 5.83% | SCHEDULE 13D/A |
Tools for this story
Each opens in a new tab, filled in for Bioceres Crop Solutions Corp.. With no account yet, you sign up free and land on the result.
Where this comes from
Anyone who comes to own more than 5% of a class of a listed company's voting shares has to tell the SEC. A holder who may seek to change or influence the company files Schedule 13D, and has to say in Item 4, "Purpose of Transaction", what it intends to do. A holder with no such intent, such as many index and passive funds, may file the shorter Schedule 13G. Both are amended when the stake changes, including when it falls below 5%.
Every row here is one of those filings, linked to the filing itself. Percentages and share counts are exactly as the holder filed them, for the holder the filing names; an amendment showing a lower figure is shown as filed. Item 4 text is quoted word for word. Where a 13D's Item 4 contains a sentence stating a definite intent to influence the company, that sentence is marked and quoted; the page does not describe the holder or its motives beyond the words it filed. Nothing here is investment advice.
