40 employers published WARN notices in Florida for the week of 2026-06-24, covering 101 employees. The largest was Enkei America, Inc..
By industry, as Florida files them: Professional, Scientific, and Technical Services (39), Manufacturing (1).
| Company | Notice | Where | Employees | Type | Effective | Industry | Days' notice | Source |
|---|---|---|---|---|---|---|---|---|
| Enkei America, Inc. | 2026-06-24 | Jacksonville, FL | 62 | not stated | 2026-08-30 | Manufacturing | 67 | FL file |
| Conduent | 2026-06-27 | Clear Water, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Clermont, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Davenport, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Davie, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Deltona, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Fort Lauderdale, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Gainesville, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Hernando, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Hialeah, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Jacksonville, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Kissimmee, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Lake City, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Land O Lakes, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Loxahatchee, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Lynn Haven, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Malabar, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Miami, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Middleburg, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | New Port Richey, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Orange Park, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Orlando, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Palm Coast, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Palm Bay, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Panama City, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Pembroke Pines, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Port Saint Lucie, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Ruskin, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Sebastian, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Tallahassee, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Tamarac, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Tampa, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Tarpon Springs, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Wellborn, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Wesley Chapel, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | West Palm Beach, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Winter Park, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Apopka, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Citrus Springs, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
| Conduent | 2026-06-27 | Poinciana, FL | 1 | not stated | 2026-07-31 | Professional, Scientific, and Technical Services | 34 | FL file |
Where this comes from
Employers covered by the federal WARN Act, and by the stricter laws some states add, must give written notice before a mass layoff or a site closure. The state labor department publishes those notices. Every row here is one of them, taken from that state's own published file and linked to it, so each figure can be checked at the source.
A notice states the employer, the location, the number of employees affected, and when the layoff or closure takes effect. It does not state a reason, and neither does this page. Where a company also appears in SEC filings under the same name and in the same state, its recorded fundraising is shown alongside, as a matter of record rather than as an explanation. New Jersey and Pennsylvania list a notice under the month it was posted or received, not the day, so their notices show a month. Tennessee gives the county rather than the city.
All recent layoffsFlorida WARN page
Cite this page
https://mentionfox.com/layoffs/fl/2026-26