Shepherd Robotics
New accelerator entry · 2026-09-10 · the record
In their words
Shepherd Robotics builds general purpose robots for skilled physical work across AI infrastructure and advanced manufacturing. Our robots are powered by robot foundation models and use modular, flexible hardware designed to adapt to different environments and tasks. We train our systems on a combination of real world and simulation data so they can learn complex manipulation skills and generalize across workflows. We are starting with tasks such as data center construction and operations, cable and wire manufacturing, wire harness assembly, kitting, and factory packaging, where traditional automation struggles with variability, dexterity, and changing environments.
What the record says
Where this sits on the site
Checked away from the directory entry. What is below does not come from the company's Y Combinator page.
Shepherd Robotics is building general-purpose industrial robots that understand an unstructured environment and work safely alongside the people in it.
The title and description the site itself served, answering 200. Not a cached copy and not the company's directory entry — what was live when we asked.
Against the 40 companies on file from Fall 2026. Median team 2, largest 6.
Interest Score
Every component below is a field already shown elsewhere on this page.
| Component | What it read | Adds |
|---|---|---|
| Team size against its batch | 3 on the directory entry | 16 (up to 25) |
| Founders named | 0 named | 0 (up to 15) |
| Site answered when asked | https://shepherdrobotics.ai/ answered | 20 (up to 20) |
| Public repository linked | no GitHub account is linked | 0 (up to 20) |
| Named on Hacker News | no thread carries the company by name | 0 (up to 20) |
| Score | 36 out of 100 | |
Each component adds up to the share of 100 shown beside it, and one this kind of record cannot carry is left out rather than counted as zero, because a directory entry states no offering amount or investor count. It measures how much publicly checkable activity surrounds this record today. It is not growth, not traction, not quality, and it is not a prediction.
Companies doing the same kind of thing (Industrials › Manufacturing and Robotics), matched on the sectors each one lists rather than on when it was admitted.
| Rank | Company | Score | Team size | Listed | Founders named | Tech signals |
|---|---|---|---|---|---|---|
| 1 | Lambda Roboticsleads | 87 | 6 people · 100th pctnot scored | 2026-07-30 · 42d agoadds 37 | 3adds 50 | 2not scored |
| 1 | Ultrasoniumleads | 87 | 5 people · 83rd pctnot scored | 2026-08-04 · 37d agoadds 37 | 4adds 50 | 2not scored |
| 3 | Agency Tool Company | 73 | 3 people · 57th pctnot scored | 2026-07-24 · 48d agoadds 37 | 2adds 36 | 1not scored |
| 3 | Antropi Robotics | 73 | not stated | 2026-08-09 · 32d agoadds 37 | 2adds 36 | 2not scored |
| 3 | Enact | 73 | 2 people · 9th pctnot scored | 2026-08-09 · 32d agoadds 37 | 2adds 36 | 2not scored |
| 6 | Shepherd Roboticsthis page | 50 | 3 people · 62nd pctnot scored | 2026-09-10 · 1d agoadds 50 | 0adds 0 | not stated |
A score out of 100 comparing what each company's record shows for listing recency and founders named.
- Listing recencyup to 50
- Founders namedup to 50
- Team size within its batch and tech-stack signalsshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | Batch | Sectors | Listed |
|---|---|---|---|
| Ultrasonium | Summer 2026 | Hard Tech, Hardware, Robotics | 2026-08-04 |
| Agency Tool Company | Summer 2026 | Developer Tools, Robotics, Automation | 2026-07-24 |
| Antropi Robotics | Fall 2026 | Robotics, Manufacturing | 2026-08-09 |
| Enact | Summer 2026 | Reinforcement Learning, Robotics, AI | 2026-08-09 |
| Lambda Robotics | Fall 2026 | Robotics, Infrastructure, AI | 2026-07-30 |
| Libra Robotics | Summer 2026 | Hard Tech, Robotics, Construction | 2026-07-10 |
| Manifold | Summer 2026 | Hardware, Warehouse Management Tech, Robotics | 2026-07-20 |
| Most Robotic | Summer 2026 | Robotics, AI | 2026-06-29 |
| Neuron Industries | Summer 2026 | Robotic Process Automation, Manufacturing, Automation | 2026-07-23 |
| Nori | Summer 2026 | Hard Tech, Hardware, Robotics | 2026-07-03 |
| ProvenMetal | Summer 2026 | Hardware, Manufacturing, Electronics | 2026-07-09 |
| Robocurve | Summer 2026 | Artificial Intelligence, Hard Tech, Hardware | 2026-07-06 |
| Shiraz AI | Summer 2026 | Generative AI, Robotics, Manufacturing | 2026-08-12 |
| SuperRadiant | Fall 2026 | Robotics, Energy, Advanced Materials | 2026-09-09 |
| Waddle Labs | Summer 2026 | Developer Tools, Generative AI, Robotics | 2026-07-24 |
| 6thSense | Summer 2026 | Robotics | 2026-06-26 |
| Aktoria Robotics | Summer 2026 | Robotics, Enterprise Software | 2026-07-16 |
| Dreamscale Labs | Fall 2026 | Artificial Intelligence, Robotics, Infrastructure | 2026-09-05 |
| Hebbian Robotics | Summer 2026 | Artificial Intelligence, Robotics, Data Science | 2026-08-07 |
| Hemlock | Fall 2026 | Hard Tech, Hardware | 2026-08-11 |
| Hilstart | Summer 2026 | Developer Tools, Hardware | 2026-08-18 |
| Moving Atoms | Summer 2026 | Artificial Intelligence, Hard Tech, Robotics | 2026-08-11 |
| Neuromorphic | Summer 2026 | Artificial Intelligence, Hard Tech, Robotics | 2026-08-06 |
| Proprio Robotics | Summer 2026 | Artificial Intelligence, Robotics | 2026-07-21 |
| Salem Robotics Inc | Summer 2026 | Hard Tech, Robotics, Energy | 2026-07-03 |
| Shepherd Robotics (this page) | Fall 2026 | Hardware, Robotics, Manufacturing | 2026-09-10 |
156 other records here share at least one sector with this one; the 25 nearest are in the table.
- One of 33 companies held here in Industrials › Manufacturing and Robotics.
No investor is drawn from a Form D — the form states how many invested and never who. The one investor on this graph is named because a batch has exactly one.
The full profile
Source Check, INVEST, RECRUIT and Press Requests on Shepherd Robotics
- Source Check — verify what Shepherd Robotics states, against the registers that hold it.
- INVEST — compare this company against the peers above, on the numbers.
- RECRUIT — see who is already on the team.
- Press Requests — connect with Shepherd Robotics for a story.
You land back on this company when you are in.
Not ready to upgrade? Keep this one in view instead.
Watchlist Shepherd RoboticsYou get an alert in MentionFox the next time this company shows up.
Is this you?
If you're behind Shepherd Robotics: acceptance into a YC batch is one of the few weeks a young company gets looked up by people who matter — investors, other founders, press. FoxPlug turns the commits, deploys, and releases you're already making into that story automatically, so anyone who looks finds something current. FoxChat puts a guide on your own site so the people YC's own page just sent you don't read one line and leave.
Sourced from the company's Y Combinator directory entry, and from the company's own site, read directly on 2026-09-10 (shepherdrobotics.ai).
