45 companies in the rest of the US filed this week, up from 35 the week before, against a 12-week average of 43.3. The biggest raise was DISA Uranium Corporaiton at $105.14M, based in mills, WY.
Companies raising per week
Every raise this week
| Based | People named | |||
|---|---|---|---|---|
| DISA Uranium Corporaiton first filing | $105.14M | 2026-09-02 | mills, WY | Greyson Buckingham, John Lee +7 |
| Eminence Grey LLC first filing | $24M | 2026-08-31 | sheridan, WY | Harley Stowell, Robert Kelso +1 |
| BlueCore Energy, Inc. | $19.41M | 2026-09-04 | long beach, FL | Kofi Asante, Austin Clements |
| Balance Theory Inc. | $12M | 2026-09-04 | fulton, MD | Gregory Baker, John Funge +3 |
| Orthobond Corp first filing | $8.35M | 2026-09-01 | monmouth junction, NJ | David Nichols, Khalil Barrage +10 |
| Immediate Solutions, Inc. | $7.13M | 2026-09-03 | birmingham, AL | Matthew Pierce, John Beard +1 |
| Plowshare Therapies LLC first filing | $6.65M | 2026-08-31 | lancaster, PA | Kevin Strauss, W. Henry Yaeger +2 |
| Transformation 9, LLC first filing | $5.30M | 2026-08-31 | birmingham, AL | Alan Creighton, James Little +1 |
| Switchboard Health, Inc. | $5.02M | 2026-09-04 | boise, ID | Derek Baird, Arif Sorathia +2 |
| Geoship SPC | $5M | 2026-08-31 | grass valley, CA | Mikael Mikailian, Morgan Bierschenk +1 |
| D5Cash Inc. | $4M | 2026-08-31 | newark, DE | Aryn Chadha |
| American Fertilizer, LLC first filing | $3.76M | 2026-09-02 | windsor, CO | Jeff Darnell, Jon Moellenberg +1 |
| TechniSoil Industrial, Inc. first filing | $3.49M | 2026-09-01 | redding, CA | Sean Weaver, Coree Ellis-Mckee |
| TechNovaTime, Inc. first filing | $3.26M | 2026-09-04 | pompton lakes, NJ | Youssef Abubaker, Andrew Gelbard +1 |
| OnPeak Weather Group, Inc. first filing | $3M | 2026-09-02 | fort collins, CO | Kevin Clifford, Tyler McCandless |
| Radian Forge Inc. first filing | $2.30M | 2026-09-02 | portsmouth, VA | Jeffrey Yeager, Jerry Miller +2 |
| Language IO, Inc. | $1.50M | 2026-09-01 | cheyenne, WY | Heather Shoemaker, Robert Davoli +4 |
| HOLDING LA JOLLITA DEL MAR LLC first filing | $1.46M | 2026-08-31 | sacramento, CA | Juan Retamoza |
| Pantera, Inc. first filing | $1.35M | 2026-09-03 | hartford, CT | Michael Cantor, Tracy Moody +1 |
| Winter Innovations, Inc. | $1.26M | 2026-09-01 | knoxville, TN | Lia Winter, Preston Dishner +3 |
| Newton Golf Company, Inc. | $1M | 2026-08-31 | camarillo, CA | Gregg Hemphill, Jeff Clayborne +4 |
| PTO Pro, Inc. first filing | $800K | 2026-08-31 | dover, DE | Robert Ullery, Jeroen Smit |
| Steribite, LLC first filing | $712K | 2026-09-02 | wooster, OH | John Redmond |
| Parle Systems, Inc. first filing | $550K | 2026-09-04 | charlottesville, VA | Gilman Callsen |
| Visalaw Ventures, Inc. | $510K | 2026-09-04 | memphis, TN | Joshua Waddell, Greg Siskind +2 |
| AimBot Media Inc. first filing | $500K | 2026-08-31 | lewes, DE | Syed Hussaini |
| Thermolic Corp | $500K | 2026-09-01 | castle pines, CO | David Wallace, John Wallace +2 |
| DVM Systems, LLC | $475K | 2026-09-04 | greeley, CO | Robert Stanley, Kevin Wild +2 |
| Appalachia Infra LLC first filing | $300K | 2026-09-02 | dover, DE | Mark Rubin |
| AI Planning Logic Inc | $240K | 2026-09-03 | lewes, DE | Dawn Wetzel, Philippe Ballaire |
| Amino Health Inc. first filing | $225K | 2026-08-31 | richmond, VA | Charles Corl, Landon Rychener +1 |
| Bounce, LLC | $200K | 2026-08-31 | indianapolis, IN | Jeb Banner |
| GOPETL HOLDINGS, INC. first filing | $125K | 2026-09-04 | tamarac, FL | Rakesh Guduru, Muru Kannayan +1 |
| Conexeu Sciences Inc. | $89K | 2026-08-31 | reno, NV | David Bogart, Miles Harrison +10 |
| Inventure, LLC | $82K | 2026-09-03 | southbury, CT | Richard Deslauriers |
| OSSEOLABS, INC. first filing | $50K | 2026-09-04 | westfield, IN | Vikram Ahuja, Patcharapit Promoppatum +1 |
| Neuro-Vascular Research & Design Corp | $50K | 2026-08-31 | tucson, AZ | Jeffrey Owen, Nicolas Chung +1 |
| StrataBio Inc. first filing | $25K | 2026-08-31 | tallahassee, FL | Sophia Tremari Lombardo, Michael Kramer +6 |
| Brilliskin, Inc. first filing | $25K | 2026-08-31 | astoria, NY | Michael Vittori |
| CardFlow Financial, Inc. | $25K | 2026-08-31 | lewes, DE | Chelsea Rogers |
| Drive Lab Inc. | $20K | 2026-09-04 | sebastopol, CA | Griffin Burke |
| Micdrop LLC first filing | $10K | 2026-08-31 | north hollywood, CA | Peter Guercio |
| DISA Tech, Inc. first filing | $3K | 2026-09-02 | mills, WY | Milan Sjaus, John Lee +5 |
| Mirai Global Inc first filing | $2K | 2026-08-31 | st. augustine, FL | Dominick Squeo |
| OLI Technologies, Inc. | — | 2026-09-04 | north brunswick, NJ | Thomas Weindl, Raymond Luo +1 |
First-time filers
HOLDING LA JOLLITA DEL MAR LLC, Micdrop LLC, TechniSoil Industrial, Inc., Steribite, LLC, Appalachia Infra LLC, Orthobond Corp, Mirai Global Inc, PTO Pro, Inc., StrataBio Inc., Brilliskin, Inc., Amino Health Inc., American Fertilizer, LLC, GOPETL HOLDINGS, INC., Plowshare Therapies LLC, DISA Tech, Inc., Eminence Grey LLC, Parle Systems, Inc., Transformation 9, LLC, Radian Forge Inc., OnPeak Weather Group, Inc., DISA Uranium Corporaiton, Pantera, Inc., TechNovaTime, Inc., OSSEOLABS, INC., AimBot Media Inc. filed their first Form D on record this week.
Reach the founders of these 45 in the rest of the US companies with verified contacts, and keep them in one pipeline.
Start free in MentionFoxTurn your raise into a launch page, press kit and share cards, built from your own work.
Get your launch kitOther lists this week
New York outside the US Raleigh-Durham San Francisco Bay Area Los Angeles San Diego
Nearby weeks
Week of 2026-08-24 Week of 2026-09-07
How this list is built
Every company here filed a Form D with the SEC in the week 2026-08-31 to 2026-09-06. A Form D is the notice a company files when it sells shares or other securities without a public offering, so it catches seed rounds, small rounds and rounds that were never announced, alongside the large ones that make the news. Only new offerings by operating companies count: amendments, pooled investment funds, real estate vehicles and special purpose vehicles are left out, so each row is a company raising money for itself.
The amount shown is the total the filing reports as sold so far. Some filings report nothing sold yet; those rows show a dash and add nothing to the totals. "First filing" marks a company whose first Form D on record this is. Each company links to our page for the filing, or to the SEC's own copy, and the list can be copied as CSV for a spreadsheet.
Cite this page
https://mentionfox.com/funding/week/2026-36/other-us