Prune XC Opportunity Fund, LLC
New Form D on file · 2026-09-11 · the record
What the record says
Everything on the record so far — 2026-09-03 to 2026-09-11. This window lengthens as filings accumulate; it is not yet a year. 46 filings in Other Real Estate, totalled by day.
Where this sits on the site
Company officers on record
Randall Kendrick is named as Executive Officer and Promoter on the Form D that Prune XC Opportunity Fund, LLC filed with the SEC on 11 September 2026, one of 4 people that filing names.
Gretchen Kendrick is named as Executive Officer and Promoter on the Form D that Prune XC Opportunity Fund, LLC filed with the SEC on 11 September 2026, one of 4 people that filing names.
Jay Soni is named as Executive Officer on the Form D that Prune XC Opportunity Fund, LLC filed with the SEC on 11 September 2026, one of 4 people that filing names.
Adeel Khan is named as Executive Officer on the Form D that Prune XC Opportunity Fund, LLC filed with the SEC on 11 September 2026, one of 4 people that filing names.
4 people named on the filing — 4 holding an executive role.
Named as of the 2026-09-11 filing. Titles and locations are exactly as the filing states — not independently confirmed elsewhere.
Also named on the filing
| Entity | Stated role | Relationship on the filing | Where |
|---|---|---|---|
| Xebec UPMM, LLC | Managing Member of Issuer | Executive Officer, Director, Promoter | Dallas, TEXAS |
These are companies, not individuals — the filing gives them no forename, or names them as a firm. They are listed apart so a firm is never read as a person.
Interest Score
Every component below is a field already shown elsewhere on this page.
| Component | What it read | Adds |
|---|---|---|
| Raise size against its industry group | no group of five or more to rank against | not scored |
| People named on the filing | 4 people named | 32 (up to 60) |
| Investors already in | 0 stated on the filing | 0 (up to 40) |
| Filings on record for this issuer | no filing history read yet | not scored |
| Raise cadence | no filing history read yet | not scored |
| Score | 32 out of 100 | |
Each component adds up to the share of 100 shown beside it, and one this kind of record cannot carry is left out rather than counted as zero, because a Form D has no field for a website, a repository or a team size. It measures how much publicly checkable activity surrounds this record today. It is not growth, not traction, not quality, and it is not a prediction.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 1409 Form D filings held here that state an amount, filed between 3 and 11 September 2026 — 1383 of them in the 21 industry groups large enough to rank against (5 filings minimum).
The nearest raises on file in the same industry group (Other Real Estate), side by side with this one.
| Rank | Company | Score | Raise size | Filed | People named | Investors in |
|---|---|---|---|---|---|---|
| 1 | USEPPA Island Partners LLCleads | 68 | $5.24M · 42nd pctnot scored | 2026-09-11 · 1d agoadds 38 | 1adds 10 | 14adds 20 |
| 2 | 97 Warren Ave Storage Group, LLC | 60 | $1.34M · 24th pctnot scored | 2026-09-11 · 1d agoadds 38 | 2adds 10 | 8adds 12 |
| 2 | Milhaus QOZ Business, LLC | 60 | $815K · 18th pctnot scored | 2026-09-11 · 1d agoadds 38 | 1adds 10 | 3adds 12 |
| 2 | Milhaus QOZF Aggregator, LLC | 60 | $349K · 7th pctnot scored | 2026-09-11 · 1d agoadds 38 | 1adds 10 | 3adds 12 |
| 2 | Olmstead Lending LLC | 60 | $1.20M · 20th pctnot scored | 2026-09-11 · 1d agoadds 38 | 1adds 10 | 9adds 12 |
| 6 | Prune XC Opportunity Fund, LLCthis page | 58 | not stated | 2026-09-11 · 1d agoadds 38 | 4adds 20 | 0adds 0 |
A score out of 100 comparing what each company's record shows for filing recency, people named on the filing and investors disclosed.
- Filing recencyup to 38
- People named on the filingup to 37
- Investors disclosedup to 25
- Raise size within its industry groupshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| Milhaus QOZ Business, LLC | $815K | Other Real Estate | 2026-09-11 |
| USEPPA Island Partners LLC | $5.24M | Other Real Estate | 2026-09-11 |
| 97 Warren Ave Storage Group, LLC | $1.34M | Other Real Estate | 2026-09-11 |
| Olmstead Lending LLC | $1.20M | Other Real Estate | 2026-09-11 |
| Milhaus QOZF Aggregator, LLC | $349K | Other Real Estate | 2026-09-11 |
| Griffin Lakeside Residential Partners, L.P. | $8.85M | Other Real Estate | 2026-09-11 |
| Milhaus, LLC | $4.21M | Other Real Estate | 2026-09-11 |
| SPMV01, LLC | $310K | Other Real Estate | 2026-09-11 |
| GPH VIII, LLC | $2.52M | Other Real Estate | 2026-09-11 |
| SRRT 5902 Industrial DST | $7.80M | Other Real Estate | 2026-09-11 |
| MHF Real Estate Income Fund LLC | $0 | Other Real Estate | 2026-09-10 |
| PG Portland OZ, LLC | $0 | Other Real Estate | 2026-09-10 |
| EB-5 Homes NCE LP | $800K | Other Real Estate | 2026-09-10 |
| AX Diversified Retail Portfolio, DST | $14.77M | Other Real Estate | 2026-09-10 |
| Village Delmar Development LP | $800K | Other Real Estate | 2026-09-10 |
| Primrose Preferred Equity Fund, LLC | $118.65M | Other Real Estate | 2026-09-10 |
| ACRETRADER 293 LLC | $2.95M | Other Real Estate | 2026-09-10 |
| Integra Multifamily Opportunity Fund LP | $47.35M | Other Real Estate | 2026-09-10 |
| Stanley Marketplace MC LLC | $15.44M | Other Real Estate | 2026-09-10 |
| PHB Capital Fund, LLC | $0 | Other Real Estate | 2026-09-10 |
| Riverhawk Funding III, LLC | $138M | Other Real Estate | 2026-09-10 |
| DPEG Harlingen, LP | $0 | Other Real Estate | 2026-09-09 |
| WV NB SPE, LLC | $5.50M | Other Real Estate | 2026-09-09 |
| WV JBC SPE, LLC | $308K | Other Real Estate | 2026-09-09 |
| WV Gupta SPE, LLC | $1.22M | Other Real Estate | 2026-09-09 |
| Prune XC Opportunity Fund, LLC (this page) | $0 | Other Real Estate | 2026-09-11 |
56 other records here are in this industry group; the 25 nearest are in the table.
- 4 people named on the filing — 4 holding an executive role.
No investor is drawn from a Form D — the form states how many invested and never who.
The full profile
Source Check, INVEST, RECRUIT and Press Requests on Prune XC Opportunity Fund, LLC
- Source Check — verify Jay Soni's other claims against the registers that hold them.
- INVEST — compare this raise against the peers above, on the numbers.
- RECRUIT — see who is already on the team.
- Press Requests — connect with Jay Soni for a story.
You land back on this company when you are in.
Not ready to upgrade? Keep this one in view instead.
Watchlist Prune XC Opportunity Fund, LLCYou get an alert in MentionFox the next time this company shows up.
Is this you?
If you're behind Prune XC Opportunity Fund, LLC: the weeks after a raise are watched the same way — by other investors sizing you up, and by founders checking who just got funded. FoxPlug turns your commits, deploys, and releases into that story automatically. FoxChat puts a guide on your own site so the people this filing just sent you don't leave after one page.
Sourced from the filing index on sec.gov.
