33 companies filed a new venture fund this week
Venture capital funds that filed a first offering of at least one million dollars in the latest seven days, biggest first.
Raised funding: 125 Executive change: 30 Acquisition: 1 Layoffs: 12 New venture fund: 33
Venture funds that just filed, and the managers with fresh capital
Who: Venture capital funds that filed a first offering of at least one million dollars in the latest seven days.
Each row: Before you unlock: the fund, its size and what is inside. After: the general-partner side people the filing names with their roles, how to reach the manager, and a person's email only when we found one. One click checks the manager on record.
One credit unlocks one company: the people the source names with their roles, every way we found to reach the company, and a person's email when we found one. No guessed emails. Every contact was found. Start your Pro trial, or unlock just this list with a credit pack.
| Company | What happened | Amount | Sector | Where | Date |
|---|---|---|---|---|---|
| Kedaara Capital Public Markets Fund I | Kedaara Capital Public Markets Fund I is raising up to $160.32M (offering); $160.32M raised so far, managed by Kedaara Capital Public Markets Check this manager | $160M offering | Mumbai, INDIA | Nov 5 | |
| Fundomo ME-003, LP | Fundomo ME-003, LP is raising up to $118.49M (offering); $118.49M raised so far, managed by Fundomo Check this manager | $118M offering | Keene, NEW HAMPSHIRE | Nov 4 | |
| 01A Bald Eagle 02, L.P. | 01A Bald Eagle 02, L.P. is raising up to $72.6M (offering); $72.6M raised so far, managed by 01A Bald Eagle Check this manager | $73M offering | San Francisco, CALIFORNIA | Nov 6 | |
| K5 Tech Fund II, LP - Series 212 | K5 Tech Fund II, LP - Series 212 is raising up to $55.45M (offering); $55.45M raised so far, managed by K5 Tech Check this manager | $55M offering | Miami Beach, FLORIDA | Nov 6 | |
| House Fund Breakout XII Alpha, L.P. | House Fund Breakout XII Alpha, L.P. is raising up to $52.05M (offering); $52.05M raised so far, managed by House Fund Breakout Check this manager | $52M offering | Berkeley, CALIFORNIA | Nov 3 |
28 more in the full list.
The fastest way to reach companies the week they get money. Verified, sourced, every claim cited. Free to sign up. Last week (2026-44).