Compare these too: Agassi Sports Entertainment Corp. · EXTER GOLD CORP. · Coologics, Inc. · IDmission LLC · SF Gray Residential, LLC
← The full HFO-Geviti SPV, LLC record · every deck on file · all funding signals
Against the 109 raises on file in Other. Median $750K, largest $3.20B.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 1403 Form D filings held here that state an amount, filed between 3 and 11 September 2026 — 1371 of them in the 19 industry groups large enough to rank against (5 filings minimum).
| Rank | Company | Score | Raise size | Filed | People named | Investors in | Form D cadence | Filing history |
|---|---|---|---|---|---|---|---|---|
| 1 | EXTER GOLD CORP.leads | 66 | $893K · 60th pctadds 23 | 2026-09-09 · 3d agoadds 23 | 5adds 12 | 6adds 8 | not stated | not stated |
| 1 | HFO-Geviti SPV, LLCthis pageleads | 66 | $940K · 62nd pctadds 25 | 2026-09-10 · 2d agoadds 23 | 2adds 6 | 10adds 12 | not stated | not stated |
| 3 | Coologics, Inc. | 65 | $1M · 63rd pctadds 25 | 2026-09-10 · 2d agoadds 23 | 4adds 12 | 1adds 5 | not stated | not stated |
| 4 | SF Gray Residential, LLC | 62 | $1M · 63rd pctadds 25 | 2026-09-08 · 4d agoadds 23 | 1adds 6 | 7adds 8 | 1not scored | 1 since 2026not scored |
| 5 | Agassi Sports Entertainment Corp. | 60 | $900K · 61st pctadds 23 | 2026-09-04 · 8d agoadds 23 | 2adds 6 | 4adds 8 | 3not scored | 323 since 1996not scored |
| 6 | IDmission LLC | 58 | $1M · 63rd pctadds 25 | 2026-09-09 · 3d agoadds 23 | 1adds 6 | 1adds 4 | not stated | not stated |
A score out of 100 comparing what each company's record shows for raise size within its industry group, filing recency, people named on the filing and investors disclosed.
- Raise size within its industry groupup to 39
- Filing recencyup to 23
- People named on the filingup to 23
- Investors disclosedup to 15
- Form D cadence and filing history depthshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| Agassi Sports Entertainment Corp. | $900K | Other | 2026-09-04 |
| EXTER GOLD CORP. | $893K | Other | 2026-09-09 |
| Coologics, Inc. | $1M | Other | 2026-09-10 |
| IDmission LLC | $1M | Other | 2026-09-09 |
| SF Gray Residential, LLC | $1M | Other | 2026-09-08 |
| Cosmos Fund LLC | $876K | Other | 2026-09-10 |
| Nobility Space, Inc. | $875K | Other | 2026-09-10 |
| UnityLab Corp. | $870K | Other | 2026-09-11 |
| MI Roof & Solar, LLC | $1.05M | Other | 2026-09-04 |
| Retham Technologies, Inc. | $1.06M | Other | 2026-09-11 |
| Andira Medicine Inc. | $810K | Other | 2026-09-04 |
| OTH Holding, LLC | $805K | Other | 2026-09-09 |
| Physical World AI Model Capital LLC | $785K | Other | 2026-09-08 |
| Gaingels YC S26 LLC | $783K | Other | 2026-09-10 |
| Four Corners Plaza Associates, LLC | $765K | Other | 2026-09-08 |
| Old Flame Ltd Liability Co | $755K | Other | 2026-09-11 |
| Mainstay Healthcare Peachtree Corners, LLC | $750K | Other | 2026-09-09 |
| AMERICAN HALAL COMPANY, PBC | $750K | Other | 2026-09-04 |
| Grove SV LLC | $650K | Other | 2026-09-08 |
| Serendipity Ridge, LLC | $635K | Other | 2026-09-09 |
| Agassi Sports Entertainment Corp. | $1.25M | Other | 2026-09-04 |
| Lola's Fine Sauces, Inc. | $600K | Other | 2026-09-08 |
| Series 85-1, a series of StartEngine Private LLC | $556K | Other | 2026-09-03 |
| LeanOnWe Care, Inc. | $500K | Other | 2026-09-10 |
| Rocket Carwash, LLC | $500K | Other | 2026-09-08 |
| HFO-Geviti SPV, LLC (this page) | $940K | Other | 2026-09-10 |
108 other records here are in this industry group; the 25 nearest are in the table.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Other). Nothing is inferred about what a company does.
