8 retail and restaurants companies in New York filed in the last 90 days, against 9 in the 90 days before. The biggest raise on record here is Wonder Group, Inc. at $1.14B.
Companies raising per week
The last 90 days
| Based | People named | |||
|---|---|---|---|---|
| Wonder Group, Inc. | $354.40M | 2026-07-08 | new york, NY | Marc Lore, Jay Naik +10 |
| WILLY CHAVARRIA, INC. first filing | $7.97M | 2026-08-03 | brooklyn, NY | William Chavarria, David Ramirez +3 |
| Le Botaniste Corp. | $1M | 2026-07-29 | new york, NY | Laurent Francois, Alain Coumont +4 |
| SHELSKY'S BROOKLYN BAGELS PARIS HOLDCO CORP. first filing | $542K | 2026-07-22 | brooklyn, NY | Rudi Shenk, Peter Shelsky |
| VCR Group LLC | $100K | 2026-09-04 | new york, NY | David Rodolitz, Gary Vaynerchuk +2 |
| Blush Boy Corp. first filing | $10K | 2026-09-14 | brooklyn, NY | Hayden Robinson, Christian Cole |
| Blazing Star Intermediate, LLC first filing | — | 2026-08-05 | new york, NY | John Ettinger, Stefan Kaluzny |
| FONN LLC first filing | — | 2026-07-15 | new york, NY | Lauren Huff |
First-time filers, last 90 days
WILLY CHAVARRIA, INC., SHELSKY'S BROOKLYN BAGELS PARIS HOLDCO CORP., Blush Boy Corp., Blazing Star Intermediate, LLC, FONN LLC.
Everything on record
| Based | People named | |||
|---|---|---|---|---|
| Wonder Group, Inc. | $1.14B | 2025-09-17 | new york, NY | Marc Lore, Jay Naik +8 |
| Wonder Group, Inc. | $354.40M | 2026-07-08 | new york, NY | Marc Lore, Jay Naik +10 |
| Wonder Group, Inc. | $180M | 2026-01-12 | new york, NY | Marc Lore, Jay Naik +7 |
| Wonder Group, Inc. | $86.42M | 2026-01-12 | new york, NY | Marc Lore, Jay Naik +7 |
| Wonder Group, Inc. | $57M | 2025-09-17 | new york, NY | Marc Lore, Jay Naik +8 |
| Range NYC LLC | $45M | 2026-03-05 | new york, NY | Jared Solomon, Nora Dunnan +9 |
| Ernesta Home, Inc. | $19.80M | 2026-03-12 | new york, NY | Karen Boone, Jon Callaghan +3 |
| Camp NYC, Inc. | $17M | 2025-12-05 | new york, NY | Charles Kwalwasser, David Abrams +7 |
| BBQ Holding, LLC first filing | $15M | 2025-09-29 | new york, NY | Stephen Lebowitz |
| Wonder Group, Inc. | $13.89M | 2026-01-30 | new york, NY | Marc Lore, Jay Naik +8 |
| Argent Mill, Inc. | $8.50M | 2025-12-29 | new york, NY | Sali Christeson |
| Wonder Group, Inc. | $8.40M | 2026-01-12 | new york, NY | Marc Lore, Jay Naik +7 |
| WILLY CHAVARRIA, INC. first filing | $7.97M | 2026-08-03 | brooklyn, NY | William Chavarria, David Ramirez +3 |
| Crown Affair, Inc. | $5M | 2026-05-26 | new york, NY | Dianna Cohen, Cristina Nunez +2 |
| SI Tickets, Inc. | $4.43M | 2025-11-04 | new york, NY | David Lane, Allen Wolff +6 |
| Future of Latinx Beauty Inc. first filing | $3.51M | 2026-01-29 | new york, NY | Barbara Canales Rivera, Elizabeth Galbut +2 |
| Sarah Flint, Inc. first filing | $3.15M | 2022-12-30 | new york, NY | Sarah Flint, RoAnn Costin +6 |
| SPIN Global Holdings LLC | $3.12M | 2026-01-26 | new york, NY | Pieter Vanermen, Andrew Gordon +3 |
| myGemma Holdings Inc. first filing | $2.70M | 2025-08-27 | new york, NY | Andrew Brown |
| Wonder Group, Inc. | $1.68M | 2026-05-06 | new york, NY | Marc Lore, Jay Naik +8 |
| Sweet Chemistry, Inc. first filing | $1.60M | 2026-06-25 | new york, NY | Alec Batis, Joel Maza +2 |
| SPIN Global Holdings LLC | $1.07M | 2026-01-20 | new york, NY | Pieter Vanermen, Andrew Gordon +3 |
| Le Botaniste Corp. | $1M | 2026-07-29 | new york, NY | Laurent Francois, Alain Coumont +4 |
| Wonder Group, Inc. | $1000K | 2026-02-18 | new york, NY | Marc Lore, Jay Naik +8 |
| PrimePick Corp first filing | $975K | 2026-03-11 | brooklyn, NY | Dmitry Vilbaum, Sergey Sulgin |
| Tender Crush Holdings, LLC | $756K | 2026-04-17 | new york, NY | Christopher Barish, Julie Mulligan |
| Live Event Partners, Inc. | $600K | 2026-05-28 | new york, NY | David Lane, Allen Wolff +6 |
| Le Botaniste Corp. | $577K | 2026-04-17 | new york, NY | Laurent Francois, Alain Coumont +5 |
| ESC3, LLC first filing | $558K | 2025-12-22 | new york, NY | Elyssa Heller, Joshua Luger |
| SHELSKY'S BROOKLYN BAGELS PARIS HOLDCO CORP. first filing | $542K | 2026-07-22 | brooklyn, NY | Rudi Shenk, Peter Shelsky |
| Slight Ache LLC first filing | $525K | 2026-04-21 | new york, NY | George McNally, Ezra Kanarick |
| Streak 15 Entertainment LLC first filing | $500K | 2025-11-21 | new york, NY | Cory Fahey |
| Tender Crush Holdings, LLC first filing | $484K | 2025-12-03 | new york, NY | Christopher Barish, Julie Mulligan |
| Bergen Burgers Hospitality LLC first filing | $450K | 2026-04-10 | new york, NY | David Rodolitz, Gary Vaynerchuk +2 |
| SPIN Global Holdings LLC | $399K | 2026-01-28 | new york, NY | Pieter Vanermen, Andrew Gordon +3 |
| Le Botaniste Corp. | $300K | 2025-12-08 | new york, NY | Laurent Francois, Alain Coumont +5 |
| SH RESTO NYC CORP. first filing | $200K | 2026-04-24 | new york, NY | Nader Marzouk, Patrick Marzouk |
| VCR Group LLC | $100K | 2026-09-04 | new york, NY | David Rodolitz, Gary Vaynerchuk +2 |
| Relterra LLC first filing | $50K | 2026-01-22 | new york, NY | Chase Kirkland |
| Blush Boy Corp. first filing | $10K | 2026-09-14 | brooklyn, NY | Hayden Robinson, Christian Cole |
| Blazing Star Intermediate, LLC first filing | — | 2026-08-05 | new york, NY | John Ettinger, Stefan Kaluzny |
| FONN LLC first filing | — | 2026-07-15 | new york, NY | Lauren Huff |
Reach the founders of these 28 Retail and restaurants in New York companies with verified contacts, and keep them in one pipeline.
Start free in MentionFoxTurn your raise into a launch page, press kit and share cards, built from your own work.
Get your launch kitOther sectors in New York
Biotech AI and software Business services Health care Energy and climate Pharmaceuticals Manufacturing Computers and hardware
Retail and restaurants in other metros
Orlando and Tampa San Francisco Bay Area Los Angeles Chicago Seattle Austin Denver and Boulder Washington, DC Miami Houston Dallas-Fort Worth Boston Philadelphia
How this list is built
Every company here filed a Form D with the SEC from this sector and metro. A Form D is the notice a company files when it sells shares or other securities without a public offering, so it catches seed rounds, small rounds and rounds that were never announced, alongside the large ones that make the news. Only new offerings by operating companies count: amendments, pooled investment funds, real estate vehicles and special purpose vehicles are left out, so each row is a company raising money for itself.
The amount shown is the total the filing reports as sold so far. Some filings report nothing sold yet; those rows show a dash and add nothing to the totals. "First filing" marks a company whose first Form D on record this is. Each company links to our page for the filing, or to the SEC's own copy, and the list can be copied as CSV for a spreadsheet.
Cite this page
https://mentionfox.com/funding/consumer/new-york