Updated 2026-11-21. Every row is a new federal prime contract of $1 million or more, linked to its record on USAspending.gov. The amount is what has been obligated so far; "Starts" is when the work starts. A prime winner buys from others to deliver the work, which is why a seller reads this list. The largest is Accenture Federal Services LLC at $142.69M from Department of the Treasury.
Build your list
Free, no sign-up. Filter the 43 winners, or tell us what you sell to see the likeliest buyers first.
| Winner | Amount | Agency | Starts | Industry | State | Record |
|---|
Take the list with you
Export the 43 winners above as a spreadsheet, with agency, amount, dates, industry and the federal record for each. The export is on paid plans. For a winner you want to sell to, the full company report shows who runs it, who owns it and where the money comes from; the "Full report" link beside a winner opens it. Contact details are not included for these companies.
The list
| Winner | Amount | Agency | Starts | Industry | State | Record |
|---|---|---|---|---|---|---|
| Protection Strategies Inc | $1.30M | Department of the Treasury Bureau of Engraving and Printing | 2026-11-24 | Research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) | TN | federal record |
| Deloitte Consulting LLP | $12.30M | Department of the Treasury Bureau of Engraving and Printing | 2026-11-21 | Computer systems design services | VA | federal record |
| Asahi Refining USA Inc | $4.78M | Department of the Treasury United States Mint | 2026-11-19 | Nonferrous metal (except copper and aluminum) rolling, drawing, and extruding | UT | federal record |
| Asahi Refining USA Inc | $4.71M | Department of the Treasury United States Mint | 2026-11-19 | Nonferrous metal (except copper and aluminum) rolling, drawing, and extruding | UT | federal record |
| Stonex Financial Ltd | $3.24M | Department of the Treasury United States Mint | 2026-11-19 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Asahi Refining USA Inc | $3.08M | Department of the Treasury United States Mint | 2026-11-19 | Nonferrous metal (except copper and aluminum) rolling, drawing, and extruding | UT | federal record |
| Stonex Financial Ltd | $34.46M | Department of the Treasury United States Mint | 2026-11-18 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $3.39M | Department of the Treasury United States Mint | 2026-11-18 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Asahi Refining USA Inc | $4.95M | Department of the Treasury United States Mint | 2026-11-17 | Nonferrous metal (except copper and aluminum) rolling, drawing, and extruding | UT | federal record |
| Asahi Refining USA Inc | $4.89M | Department of the Treasury United States Mint | 2026-11-17 | Nonferrous metal (except copper and aluminum) rolling, drawing, and extruding | UT | federal record |
| Asahi Refining USA Inc | $4.80M | Department of the Treasury United States Mint | 2026-11-17 | Nonferrous metal (except copper and aluminum) rolling, drawing, and extruding | UT | federal record |
| Asahi Refining USA Inc | $4.75M | Department of the Treasury United States Mint | 2026-11-17 | Nonferrous metal (except copper and aluminum) rolling, drawing, and extruding | UT | federal record |
| Asahi Refining USA Inc | $4.71M | Department of the Treasury United States Mint | 2026-11-17 | Nonferrous metal (except copper and aluminum) rolling, drawing, and extruding | UT | federal record |
| Asahi Refining USA Inc | $3.11M | Department of the Treasury United States Mint | 2026-11-17 | Nonferrous metal (except copper and aluminum) rolling, drawing, and extruding | UT | federal record |
| Asahi Refining USA Inc | $3.09M | Department of the Treasury United States Mint | 2026-11-17 | Nonferrous metal (except copper and aluminum) rolling, drawing, and extruding | UT | federal record |
| Ncs Technologies Inc | $2.79M | Department of the Treasury Internal Revenue Service | 2026-11-13 | Electronic computer manufacturing | VA | federal record |
| Stonex Financial Ltd | $28.13M | Department of the Treasury United States Mint | 2026-11-12 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $3.06M | Department of the Treasury United States Mint | 2026-11-12 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Sicpa Securink Corp | $1.79M | Department of the Treasury Bureau of Engraving and Printing | 2026-11-12 | Printing ink manufacturing | VA | federal record |
| Stonex Financial Ltd | $1.49M | Department of the Treasury United States Mint | 2026-11-12 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $1.48M | Department of the Treasury United States Mint | 2026-11-12 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Sicpa Securink Corp | $1.33M | Department of the Treasury Bureau of Engraving and Printing | 2026-11-12 | Printing ink manufacturing | VA | federal record |
| Cedar Technologies Inc | $1.05M | Department of the Treasury Internal Revenue Service | 2026-11-10 | Other computer related services | VA | federal record |
| Crane & Co., Inc. | $7.43M | Department of the Treasury Bureau of Engraving and Printing | 2026-11-09 | Paper mills | MA | federal record |
| Crane & Co., Inc. | $5.87M | Department of the Treasury Bureau of Engraving and Printing | 2026-11-09 | Paper mills | MA | federal record |
| Crane & Co., Inc. | $1.45M | Department of the Treasury Bureau of Engraving and Printing | 2026-11-09 | Paper mills | MA | federal record |
| Deloitte & Touche LLP | $7M | Department of the Treasury Departmental Offices | 2026-11-08 | Other computer related services | VA | federal record |
| Deloitte & Touche LLP | $3.92M | Department of the Treasury Departmental Offices | 2026-11-08 | Other computer related services | VA | federal record |
| Deloitte & Touche LLP | $1.31M | Department of the Treasury Departmental Offices | 2026-11-08 | Other computer related services | VA | federal record |
| Palantir Technologies Inc. | $4.90M | Department of the Treasury Internal Revenue Service | 2026-11-06 | Software publishers | FL | federal record |
| Spectra Systems Corporation | $4.16M | Department of the Treasury Bureau of Engraving and Printing | 2026-11-06 | Artificial and synthetic fibers and filaments manufacturing | RI | federal record |
| Accenture Federal Services LLC | $8.20M | Department of the Treasury Departmental Offices | 2026-11-05 | Computer systems design services | VA | federal record |
| Aptnexus LLC | $1.17M | Department of the Treasury Bureau of Engraving and Printing | 2026-11-05 | Other computer related services | MD | federal record |
| Stonex Financial Ltd | $5.19M | Department of the Treasury United States Mint | 2026-11-04 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $5.06M | Department of the Treasury United States Mint | 2026-11-04 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $3.36M | Department of the Treasury United States Mint | 2026-11-04 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $5.19M | Department of the Treasury United States Mint | 2026-11-03 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $5.04M | Department of the Treasury United States Mint | 2026-11-03 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Pmx Industries, Inc. | $13.51M | Department of the Treasury United States Mint | 2026-11-02 | Copper rolling, drawing, extruding, and alloying | IA | federal record |
| Wieland Rolled Products North America, LLC | $18.14M | Department of the Treasury United States Mint | 2026-11-01 | Copper rolling, drawing, extruding, and alloying | KY | federal record |
| R3 Government Solutions, LLC | $1.20M | Department of the Treasury Bureau of Engraving and Printing | 2026-10-30 | Human resources consulting services (2007), human resources and executive search consulting services (2002) | VA | federal record |
| Stonex Financial Ltd | $37.57M | Department of the Treasury United States Mint | 2026-10-28 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Coin Wrap Inc | $1.32M | Department of the Treasury United States Mint | 2026-10-28 | Other commercial and service industry machinery manufacturing | PA | federal record |
| Deloitte & Touche LLP | $1.67M | Department of the Treasury Departmental Offices | 2026-10-23 | Other computer related services | VA | federal record |
| Stonex Financial Ltd | $5.24M | Department of the Treasury United States Mint | 2026-10-21 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $5.24M | Department of the Treasury United States Mint | 2026-10-21 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $5.24M | Department of the Treasury United States Mint | 2026-10-21 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $5.24M | Department of the Treasury United States Mint | 2026-10-21 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $5.24M | Department of the Treasury United States Mint | 2026-10-21 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $5.12M | Department of the Treasury United States Mint | 2026-10-21 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $5.06M | Department of the Treasury United States Mint | 2026-10-21 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $5.05M | Department of the Treasury United States Mint | 2026-10-21 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $5.05M | Department of the Treasury United States Mint | 2026-10-21 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $3.15M | Department of the Treasury United States Mint | 2026-10-21 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $3.10M | Department of the Treasury United States Mint | 2026-10-21 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Carahsoft Technology Corp | $3.12M | Department of the Treasury Office of the Comptroller of the Currency | 2026-10-17 | Software publishers | VA | federal record |
| Sdvo Solutions, LLC | $1.62M | Department of the Treasury Departmental Offices | 2026-10-17 | Other computer related services | MD | federal record |
| International Business Machines Corporation | $5.11M | Department of the Treasury Departmental Offices | 2026-10-16 | Computing infrastructure providers, data processing, web hosting, and related services | MD | federal record |
| Stonex Financial Ltd | $5.24M | Department of the Treasury United States Mint | 2026-10-15 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $5.24M | Department of the Treasury United States Mint | 2026-10-15 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $5.24M | Department of the Treasury United States Mint | 2026-10-15 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $5.24M | Department of the Treasury United States Mint | 2026-10-15 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $5.24M | Department of the Treasury United States Mint | 2026-10-15 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $32.76M | Department of the Treasury United States Mint | 2026-10-13 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Stonex Financial Ltd | $32.74M | Department of the Treasury United States Mint | 2026-10-13 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Crane & Co., Inc. | $10.48M | Department of the Treasury Bureau of Engraving and Printing | 2026-10-07 | Paper mills | MA | federal record |
| Crane & Co., Inc. | $8.77M | Department of the Treasury Bureau of Engraving and Printing | 2026-10-07 | Paper mills | MA | federal record |
| Wieland Rolled Products North America, LLC | $17.90M | Department of the Treasury United States Mint | 2026-10-06 | Copper rolling, drawing, extruding, and alloying | KY | federal record |
| Pmx Industries, Inc. | $14.73M | Department of the Treasury United States Mint | 2026-10-06 | Copper rolling, drawing, extruding, and alloying | IA | federal record |
| Citizant, Inc. | $2.09M | Department of the Treasury Internal Revenue Service | 2026-10-01 | Other computer related services | VA | federal record |
| Science Applications International Corporation | $44.61M | Department of the Treasury Treasury Common Services Center | 2026-09-30 | Computer systems design services | VA | federal record |
| Dynamic Systems Inc | $18.72M | Department of the Treasury Internal Revenue Service | 2026-09-30 | Other computer related services | CA | federal record |
| Thunderyard Liberty Jv LLC | $17.40M | Department of the Treasury Internal Revenue Service | 2026-09-30 | Custom computer programming services | OH | federal record |
| Fcn, Inc. | $14.55M | Department of the Treasury Internal Revenue Service | 2026-09-30 | Other computer related services | MD | federal record |
| Maximus Federal Services, Inc. | $13.63M | Department of the Treasury Internal Revenue Service | 2026-09-30 | Telemarketing bureaus and other contact centers | VA | federal record |
| Fcn, Inc. | $12.12M | Department of the Treasury Internal Revenue Service | 2026-09-30 | Other computer related services | MD | federal record |
| Alvarez LLC | $8M | Department of the Treasury Internal Revenue Service | 2026-09-30 | Other computer related services | VA | federal record |
| H2 Construction Inc | $7.15M | Department of the Treasury Internal Revenue Service | 2026-09-30 | Commercial and institutional building construction | WV | federal record |
| Mission-Insights LLC | $6.28M | Department of the Treasury Internal Revenue Service | 2026-09-30 | Other computer related services | DC | federal record |
| Quzara LLC | $6M | Department of the Treasury Treasury Common Services Center | 2026-09-30 | Other computer related services | VA | federal record |
| Anika Systems Incorporated | $5.99M | Department of the Treasury Internal Revenue Service | 2026-09-30 | Custom computer programming services | VA | federal record |
| Alvarez LLC | $5.09M | Department of the Treasury Departmental Offices | 2026-09-30 | Other computer related services | VA | federal record |
| Carahsoft Technology Corp | $18.19M | Department of the Treasury Internal Revenue Service | 2026-09-29 | Software publishers | VA | federal record |
| Palantir Technologies Inc. | $9M | Department of the Treasury Internal Revenue Service | 2026-09-29 | Software publishers | FL | federal record |
| Westwind Computer Products, Inc. | $8.07M | Department of the Treasury Treasury Common Services Center | 2026-09-29 | Electronic computer manufacturing | NM | federal record |
| Fcn, Inc. | $6.96M | Department of the Treasury Treasury Common Services Center | 2026-09-29 | Other computer related services | MD | federal record |
| H2 Construction Inc | $13.18M | Department of the Treasury Internal Revenue Service | 2026-09-28 | Commercial and institutional building construction | WV | federal record |
| Palantir Technologies Inc. | $11.38M | Department of the Treasury Internal Revenue Service | 2026-09-28 | Software publishers | FL | federal record |
| Science Applications International Corporation | $7.48M | Department of the Treasury Internal Revenue Service | 2026-09-24 | Computer systems design services | VA | federal record |
| Palantir Technologies Inc. | $21.71M | Department of the Treasury Internal Revenue Service | 2026-09-23 | Software publishers | FL | federal record |
| Stonex Financial Ltd | $34.35M | Department of the Treasury United States Mint | 2026-09-22 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Dh Technologies, Inc. | $6.27M | Department of the Treasury Internal Revenue Service | 2026-09-22 | Other computer related services | VA | federal record |
| Science Applications International Corporation | $14.77M | Department of the Treasury Internal Revenue Service | 2026-09-21 | Computer systems design services | VA | federal record |
| The Mitre Corporation | $8.64M | Department of the Treasury Internal Revenue Service | 2026-09-21 | Other management consulting services | VA | federal record |
| Sterling Computers Corporation | $7.69M | Department of the Treasury Bureau of Engraving and Printing | 2026-09-21 | Electronic computer manufacturing | SD | federal record |
| Authentix, Inc | $6.84M | Department of the Treasury Bureau of Engraving and Printing | 2026-09-18 | Research and development in the physical, engineering, and life sciences (except nanotechnology and biotechnology) | TX | federal record |
| Hamilton Enterprises, LLC | $7.58M | Department of the Treasury Treasury Common Services Center | 2026-09-16 | Offices of certified public accountants | MD | federal record |
| Kilda Group, LLC | $6.96M | Department of the Treasury Internal Revenue Service | 2026-09-14 | Other computer related services | MD | federal record |
| Deloitte & Touche LLP | $7.33M | Department of the Treasury Departmental Offices | 2026-09-11 | Other computer related services | VA | federal record |
| Crane & Co., Inc. | $13.94M | Department of the Treasury Bureau of Engraving and Printing | 2026-09-02 | Paper mills | MA | federal record |
| Crane & Co., Inc. | $8.39M | Department of the Treasury Bureau of Engraving and Printing | 2026-09-02 | Paper mills | MA | federal record |
| Stonex Financial Ltd | $44.97M | Department of the Treasury United States Mint | 2026-09-01 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Pmx Industries, Inc. | $21.90M | Department of the Treasury United States Mint | 2026-09-01 | Copper rolling, drawing, extruding, and alloying | IA | federal record |
| Wieland Rolled Products North America, LLC | $21.08M | Department of the Treasury United States Mint | 2026-09-01 | Copper rolling, drawing, extruding, and alloying | KY | federal record |
| Lancer Information Solutions, LLC | $5.52M | Department of the Treasury Internal Revenue Service | 2026-09-01 | Other computer related services | VA | federal record |
| Stonex Financial Ltd | $43.65M | Department of the Treasury United States Mint | 2026-08-19 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Accenture Federal Services LLC | $142.69M | Department of the Treasury Internal Revenue Service | 2026-08-15 | Computer systems design services | VA | federal record |
| A-Mark Precious Metals, Inc. | $39.66M | Department of the Treasury United States Mint | 2026-08-13 | Nonferrous metal (except aluminum) smelting and refining | CA | federal record |
| Crane & Co., Inc. | $10.12M | Department of the Treasury Bureau of Engraving and Printing | 2026-08-11 | Paper (except newsprint) mills | MA | federal record |
| Crane & Co., Inc. | $8.90M | Department of the Treasury Bureau of Engraving and Printing | 2026-08-11 | Paper (except newsprint) mills | MA | federal record |
| Stonex Financial Ltd | $36.22M | Department of the Treasury United States Mint | 2026-08-04 | Nonferrous metal (except aluminum) smelting and refining | federal record | |
| Ttec Government Solutions LLC | $18.74M | Department of the Treasury Internal Revenue Service | 2026-08-04 | Other computer related services | TX | federal record |
| Wieland Rolled Products North America, LLC | $21.59M | Department of the Treasury United States Mint | 2026-08-03 | Copper rolling, drawing, extruding, and alloying | KY | federal record |
| Pmx Industries, Inc. | $13.24M | Department of the Treasury United States Mint | 2026-08-03 | Copper rolling, drawing, extruding, and alloying | IA | federal record |
| Amentum Services, Inc. | $8.25M | Department of the Treasury Departmental Offices | 2026-08-01 | Administrative management and general management consulting services | VA | federal record |
| Accelgov LLC | $6.49M | Department of the Treasury Internal Revenue Service | 2026-07-31 | Custom computer programming services | MD | federal record |
By industry
All recent contract winnersConstructionManufacturingWholesale tradeTransportation and warehousingInformation and telecomProfessional, scientific and technical servicesAdministrative, support and waste servicesEducational servicesHealth care
By agency
Department of Veterans AffairsDepartment of Homeland SecurityDepartment of Health and Human ServicesDepartment of AgricultureDepartment of the TreasuryGeneral Services AdministrationDepartment of DefenseDepartment of JusticeNational Aeronautics and Space AdministrationDepartment of the InteriorDepartment of TransportationDepartment of StateDepartment of CommerceSocial Security Administration
How this list is made
Each row is one prime contract from the federal register of awards, linked as "federal record". We keep contracts of $1 million or more and show the amount obligated so far, which can grow when the agency adds funding. "What do you sell?" ranks by simple fit rules on the industry code, the product or service code and the size of the award, and every line it adds is our estimate. Where a winner has a contract page of its own, its name links there, with the kinds of company that sell to a winner like it.
