Based
DUNWOODY, GEORGIA
DUNWOODY, GEORGIA
Industry group
Computers
Computers
Filings
5
5
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-06-26 | Amendment first sale 2025-09-23 | $379K | $379K | SEC filing |
| 2026-06-26 | New offering | $0 | $2.50M | SEC filing |
| 2025-09-16 | New offering | $0 | — | SEC filing |
| 2025-09-16 | Amendment first sale 2024-09-18 | $156K | — | SEC filing |
| 2024-09-17 | Filing | — | — | SEC filing |
Every figure here is read from WitFoo, Inc.'s own filings with the SEC. The people those filings name are on the team page.
