| Name | Role stated in the filing | Named in |
|---|---|---|
| Cassandra James | Secretary, Executive Officer | 2026-09-23, 2025-10-30 |
| Doniyelle Leonard | COO, Executive Officer | 2026-09-23, 2025-10-30 |
| Frank Rego | Vice President, Executive Officer | 2026-09-23, 2025-10-30 |
| Lady McCloud ISNI: 0000-0004-5988-7574 | President, Executive Officer | 2026-09-23, 2025-10-30 |
| Lafosha Meadows | Treasurer, Executive Officer | 2026-09-23, 2025-10-30 |
Names and roles exactly as the filings list them: executive officers, directors and promoters. Nothing here is inferred, and a filing only lists the people it is required to.
