Based
BELLINGHAM, WASHINGTON
BELLINGHAM, WASHINGTON
Industry group
Other Technology
Other Technology
Filings
7
7
Raised (new offerings)
$18.99M
$18.99M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-07-14 | New offering first sale 2026-05-18 | $18.99M | $25M | SEC filing |
| 2025-10-31 | Amendment first sale 2024-05-01 | $189.02M | $196.05M | SEC filing |
| 2025-01-31 | Amendment | — | — | SEC filing |
| 2024-05-16 | Filing | — | — | SEC filing |
| 2023-09-07 | Amendment | — | — | SEC filing |
| 2022-12-06 | Filing | — | — | SEC filing |
| 2022-11-10 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Tidal Vision Products, Inc.'s own filings with the SEC. The people those filings name are on the team page.
