Based
LEWES, DELAWARE
LEWES, DELAWARE
Year formed
2021
2021
Industry group
Computers
Computers
Filings
7
7
Raised (new offerings)
$7.63M
$7.63M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-05-12 | New offering first sale 2022-11-02 | $2.63M | $2.63M | SEC filing |
| 2026-05-12 | New offering first sale 2022-02-17 | $315K | $315K | SEC filing |
| 2026-05-12 | New offering first sale 2021-12-06 | $550K | $550K | SEC filing |
| 2026-05-12 | New offering first sale 2023-12-05 | $1M | $1M | SEC filing |
| 2026-05-12 | New offering first sale 2021-12-28 | $505K | $505K | SEC filing |
| 2026-05-12 | New offering first sale 2021-11-08 | $450K | $450K | details · SEC filing |
| 2026-05-12 | New offering first sale 2024-07-19 | $2.18M | $2.18M | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from ThriveCoin Inc.'s own filings with the SEC. The people those filings name are on the team page.
