Based
CALGARY, ALBERTA, CANADA
CALGARY, ALBERTA, CANADA
Industry group
Environmental Services
Environmental Services
Filings
5
5
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-01-07 | Amendment first sale 2025-06-30 | $1.39M | $1.70M | SEC filing |
| 2026-01-07 | Amendment first sale 2025-06-30 | $3.23M | $3.55M | SEC filing |
| 2025-07-16 | Amendment | — | — | SEC filing |
| 2025-07-16 | Filing | — | — | SEC filing |
| 2023-03-08 | Filing | — | — | SEC filing |
Every figure here is read from Swirltex Holdings Corp.'s own filings with the SEC. The people those filings name are on the team page.
