Based
PORTLAND, OREGON
PORTLAND, OREGON
Year formed
2021
2021
Industry group
Other Health Care
Other Health Care
Filings
6
6
Raised (new offerings)
$3.23M
$3.23M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-07-17 | Amendment first sale 2026-01-26 | $1.24M | $1.24M | SEC filing |
| 2026-01-28 | New offering first sale 2026-01-26 | $350K | $700K | details · SEC filing |
| 2025-10-01 | New offering first sale 2022-05-12 | $500K | $500K | SEC filing |
| 2025-10-01 | New offering first sale 2023-02-14 | $550K | $550K | SEC filing |
| 2025-10-01 | New offering first sale 2025-01-31 | $745K | $745K | SEC filing |
| 2025-10-01 | New offering first sale 2024-03-05 | $1.08M | $1.08M | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Siloam Vision, Inc.'s own filings with the SEC. The people those filings name are on the team page.
