Based
DURHAM, NORTH CAROLINA
DURHAM, NORTH CAROLINA
Industry group
Other Technology
Other Technology
Filings
6
6
Raised (new offerings)
$733K
$733K
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-09-02 | Amendment first sale 2026-03-09 | $474K | $500K | SEC filing |
| 2026-06-26 | Amendment first sale 2026-03-09 | $350K | $500K | SEC filing |
| 2026-03-12 | New offering first sale 2026-03-09 | $226K | $500K | SEC filing |
| 2025-10-16 | New offering first sale 2025-10-09 | $507K | $507K | SEC filing |
| 2023-11-21 | Amendment | — | — | SEC filing |
| 2023-06-29 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Sift Media, Inc.'s own filings with the SEC. The people those filings name are on the team page.
