Based
IRVINE, CALIFORNIA
IRVINE, CALIFORNIA
Year formed
2024
2024
Industry group
Other Technology
Other Technology
Filings
9
9
Raised (new offerings)
$792M
$792M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-09-17 | New offering first sale 2026-09-15 | $502M | $502M | details · SEC filing |
| 2026-08-13 | New offering first sale 2026-08-12 | $145M | $145M | SEC filing |
| 2026-04-16 | New offering first sale 2026-03-16 | $145M | $145M | SEC filing |
| 2025-07-08 | Filing | — | — | SEC filing |
| 2025-05-19 | Filing | — | — | SEC filing |
| 2025-03-18 | Filing | — | — | SEC filing |
| 2024-03-08 | Filing | — | — | SEC filing |
| 2024-02-22 | Filing | — | — | SEC filing |
| 2024-02-12 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from SIERRA INTERNATIONAL NETWORK INC's own filings with the SEC. The people those filings name are on the team page.
