Based
TEMPE, ARIZONA
TEMPE, ARIZONA
Industry group
Other Technology
Other Technology
Filings
11
11
Raised (new offerings)
$2.93M
$2.93M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-05-29 | New offering first sale 2026-05-21 | $2.50M | $12M | SEC filing |
| 2026-04-30 | New offering first sale 2026-01-09 | $371K | — | SEC filing |
| 2025-09-26 | New offering first sale 2025-09-22 | $60K | $60K | SEC filing |
| 2025-07-17 | Filing | — | — | SEC filing |
| 2025-06-20 | Filing | — | — | SEC filing |
| 2025-05-14 | Filing | — | — | SEC filing |
| 2025-04-25 | Filing | — | — | SEC filing |
| 2025-04-24 | Amendment | — | — | SEC filing |
| 2024-10-28 | Amendment | — | — | SEC filing |
| 2024-01-09 | Filing | — | — | SEC filing |
| 2023-05-10 | Amendment | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from SERVA ENERGY, INC.'s own filings with the SEC. The people those filings name are on the team page.
