Based
AUSTIN, TEXAS
AUSTIN, TEXAS
Industry group
Other Technology
Other Technology
Filings
7
7
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-08-19 | Amendment first sale 2024-06-17 | $9.97M | $10M | SEC filing |
| 2025-08-21 | Amendment first sale 2024-06-17 | $5.55M | $10M | SEC filing |
| 2024-08-22 | Amendment | — | — | SEC filing |
| 2024-08-21 | Amendment | — | — | SEC filing |
| 2024-06-21 | Filing | — | — | SEC filing |
| 2023-05-16 | Amendment | — | — | SEC filing |
| 2023-05-15 | Filing | — | — | SEC filing |
Every figure here is read from Sentry Kiosk, Inc.'s own filings with the SEC. The people those filings name are on the team page.
