| Name | Role stated in the filing | Named in |
|---|---|---|
| Aziz Rahimtoola | Executive Officer, Director | 2025-12-29, 2025-09-08, 2025-09-08 |
| Carl Farrell | Director, Executive Officer | 2025-12-29, 2025-09-08, 2025-09-08 |
| Gonzalo Del Fa | Director, Executive Officer | 2025-12-29, 2025-09-08, 2025-09-08 |
| Helen Lum | Executive Officer | 2025-12-29, 2025-09-08, 2025-09-08 |
| Jason Tong | Executive Officer | 2025-12-29, 2025-09-08, 2025-09-08 |
| Kendra Low | Executive Officer | 2025-12-29, 2025-09-08, 2025-09-08 |
| Muizz Kheraj | Director | 2025-12-29, 2025-09-08, 2025-09-08 |
| Sajid Premji | Executive Officer | 2025-12-29, 2025-09-08, 2025-09-08 |
| Simon Wong | Executive Officer | 2025-12-29, 2025-09-08, 2025-09-08 |
| Matthew Hull | Executive Officer | 2025-09-08, 2025-09-08 |
| Paula Madison | Executive Officer | 2025-09-08, 2025-09-08 |
| Matt Hull | Director | 2025-12-29 |
Want the whole picture on Sabio Holdings Inc.?
Example from a real report (our sample on Target): “Target eliminated approximately 1,800 corporate positions, with around 1,000 employees receiving layoff notices and the remainder accounted for by eliminating open roles.” Source: NBC News
A Full Report on Sabio Holdings Inc.: verified, sourced, every claim cited, ready in a few minutes. See pricing.
What the Full Report on Sabio Holdings Inc. covers
The Short Answer
Which Company This Is
What They Do, And How The Money Works
Who Runs It, And How To Reach Them
The Money: Funding, Valuation, Runway
Who Pays Them, And Who They Are Up Against
Warning Bells
Sources
3 cited sources found
Plus the sections for what you are deciding, which you pick after ordering.
A real finished report, first screen. Opens in a new tab.
Not ready to order yet? Keep this snapshot.
Sends this preview to you once; we won't add you to any list
Names and roles exactly as the filings list them: executive officers, directors and promoters. Nothing here is inferred, and a filing only lists the people it is required to.
