| Name | Role stated in the filing | Named in |
|---|---|---|
| Andrew Zimmerman | Director | 2026-08-18, 2026-07-15, 2026-02-18, 2025-09-03 |
| Christopher Cherry | Interim CFO, Director, Executive Officer | 2026-08-18, 2026-07-15, 2026-02-18, 2025-09-03 |
| Essam Hamza | Chief Executive Officer, Executive Officer, Director | 2026-08-18, 2026-07-15, 2026-02-18, 2025-09-03 |
| Kelly Pladson | Corporate Secretary, Executive Officer | 2026-08-18, 2026-07-15, 2026-02-18, 2025-09-03 |
| Kevin Peterson | Chief Medical Officer, Executive Officer, Director | 2026-08-18, 2026-07-15, 2026-02-18, 2025-09-03 |
| Richard Atkins | Chief Operating Officer, Executive Officer | 2026-08-18, 2026-07-15, 2026-02-18, 2025-09-03 |
| Sean Clifford | Director | 2026-08-18, 2026-07-15, 2026-02-18, 2025-09-03 |
| Andrew Lau | Chief Financial Officer, Executive Officer | 2026-08-18, 2026-07-15 |
| David Worner | Chief Financial Officer, Executive Officer | 2025-09-03 |
Names and roles exactly as the filings list them: executive officers, directors and promoters. Nothing here is inferred, and a filing only lists the people it is required to.
