Based
DALLAS, TEXAS
DALLAS, TEXAS
Year formed
2022
2022
Industry group
Other Technology
Other Technology
Filings
13
13
Raised (new offerings)
$584K
$584K
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-08-26 | New offering first sale 2026-08-14 | $364K | $3M | details · SEC filing |
| 2026-08-07 | New offering first sale 2026-07-22 | $25K | $3M | SEC filing |
| 2026-02-11 | New offering first sale 2026-01-16 | $195K | $3M | SEC filing |
| 2025-03-26 | Filing | — | — | SEC filing |
| 2025-03-06 | Filing | — | — | SEC filing |
| 2025-03-06 | Filing | — | — | SEC filing |
| 2025-03-03 | Filing | — | — | SEC filing |
| 2024-10-11 | Filing | — | — | SEC filing |
| 2024-09-12 | Filing | — | — | SEC filing |
| 2024-04-30 | Amendment | — | — | SEC filing |
| 2024-02-20 | Amendment | — | — | SEC filing |
| 2023-10-11 | Filing | — | — | SEC filing |
| 2023-03-31 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from RMX INDUSTRIES, INC.'s own filings with the SEC. The people those filings name are on the team page.
