Based
FRONTENAC, MISSOURI
FRONTENAC, MISSOURI
Industry group
Other Health Care
Other Health Care
Filings
5
5
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-05-04 | Amendment first sale 2025-01-15 | $3.11M | $4.50M | SEC filing |
| 2025-12-29 | Amendment first sale 2025-01-15 | $1.43M | $3M | SEC filing |
| 2025-08-22 | Amendment first sale 2025-01-15 | $1.15M | $3M | SEC filing |
| 2025-01-27 | Filing | — | — | SEC filing |
| 2022-12-30 | Amendment first sale 2019-12-27 | $1.28M | $3M | SEC filing |
Every figure here is read from Retropsoas Technologies, LLC's own filings with the SEC. The people those filings name are on the team page.
