Based
DUBLIN, OHIO
DUBLIN, OHIO
Industry group
Other Technology
Other Technology
Filings
6
6
Raised (new offerings)
$2.85M
$2.85M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-09-01 | New offering first sale 2026-08-19 | $1.50M | $6.50M | SEC filing |
| 2025-11-26 | New offering first sale 2025-11-21 | $1.35M | $3.85M | SEC filing |
| 2025-07-25 | Filing | — | — | SEC filing |
| 2025-04-14 | Filing | — | — | SEC filing |
| 2023-04-07 | Filing | — | — | SEC filing |
| 2023-04-06 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from reAlpha Tech Corp.'s own filings with the SEC. The people those filings name are on the team page.
