Based
NEW YORK, NEW YORK
NEW YORK, NEW YORK
Year formed
2021
2021
Industry group
Other Technology
Other Technology
Filings
16
16
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-08-20 | Amendment first sale 2023-08-11 | $2.50M | $2.50M | SEC filing |
| 2026-02-19 | Amendment first sale 2022-03-03 | $4M | $4M | SEC filing |
| 2026-01-08 | Amendment first sale 2022-01-19 | $20M | $20M | SEC filing |
| 2025-12-29 | Amendment first sale 2023-12-14 | $4M | $4M | SEC filing |
| 2025-08-20 | Amendment first sale 2023-08-11 | $2.50M | $2.50M | SEC filing |
| 2025-02-20 | Amendment | — | — | SEC filing |
| 2025-01-08 | Amendment | — | — | SEC filing |
| 2024-12-31 | Amendment | — | — | SEC filing |
| 2024-08-20 | Amendment | — | — | SEC filing |
| 2024-02-21 | Amendment | — | — | SEC filing |
| 2024-01-12 | Amendment | — | — | SEC filing |
| 2023-12-29 | Filing | — | — | SEC filing |
| 2023-08-23 | Filing | — | — | SEC filing |
| 2023-03-02 | Amendment | — | — | SEC filing |
| 2023-01-20 | Amendment | — | — | SEC filing |
| 2022-10-07 | Amendment | — | — | SEC filing |
Every figure here is read from Quilt Holdco, Inc.'s own filings with the SEC. The people those filings name are on the team page.
