Based
PASADENA, CALIFORNIA
PASADENA, CALIFORNIA
Year formed
2024
2024
Industry group
Other Technology
Other Technology
Filings
7
7
Raised (new offerings)
$53.50M
$53.50M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-07-30 | New offering first sale 2026-03-09 | $13.50M | $13.50M | details · SEC filing |
| 2025-09-12 | New offering first sale 2025-08-14 | $40M | $40M | SEC filing |
| 2024-10-15 | Filing | — | — | SEC filing |
| 2024-09-26 | Filing | — | — | SEC filing |
| 2024-09-26 | Amendment | — | — | SEC filing |
| 2024-09-26 | Filing | — | — | SEC filing |
| 2024-09-24 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from ProrataAI, Inc.'s own filings with the SEC. The people those filings name are on the team page.
