| Name | Role stated in the filing | Named in |
|---|---|---|
| Haixia Lu | Director | 2026-01-05, 2025-12-08, 2025-12-08, 2025-09-25, 2025-09-25, 2025-09-17 |
| Tai Song | Director | 2026-01-05, 2025-12-08, 2025-12-08, 2025-09-25, 2025-09-25, 2025-09-17 |
| Wai Kee Cheung | Director | 2026-01-05, 2025-12-08, 2025-12-08, 2025-09-25, 2025-09-25, 2025-09-17 |
| Xun Wu | Chief Executive Officer, Executive Officer | 2026-01-05, 2025-12-08, 2025-12-08, 2025-09-25, 2025-09-25, 2025-09-17 |
| Yiran Gu | Chief Financial Officer and Director, Executive Officer, Director | 2026-01-05, 2025-12-08, 2025-12-08, 2025-09-25, 2025-09-25, 2025-09-17 |
| Zhang Hao | Director | 2026-01-05, 2025-12-08, 2025-12-08, 2025-09-25, 2025-09-25, 2025-09-17 |
| Shaikh Ali Sultan Al Nuaimi | Director | 2026-01-05, 2025-12-08, 2025-12-08 |
| Sze Lok Patrick Wong | Director | 2026-01-05, 2025-12-08, 2025-12-08 |
| Eloisa Sultan | Director | 2025-09-17 |
| Long Yi | Director | 2025-09-17 |
Names and roles exactly as the filings list them: executive officers, directors and promoters. Nothing here is inferred, and a filing only lists the people it is required to.
