| Name | Role stated in the filing | Named in |
|---|---|---|
| Rami Levi | Director | 2026-09-04, 2025-03-19, 2022-12-30 |
| Yaky Yanay | Chief Executive Officer, President and Director, Chief Executive Officer and President, Executive Officer, Director | 2026-09-04, 2025-03-19, 2022-12-30 |
| Doron Birger | Director | 2025-03-19, 2022-12-30 |
| Liat Zalts | Chief Financial Officer and Treasurer, Chief Financial Officer, Executive Officer | 2026-09-04, 2025-03-19 |
| Maital Shemesh-Rasmussen | Director | 2026-09-04, 2022-12-30 |
| Zami Aberman | Chairman of the Board of Directors, Director | 2025-03-19, 2022-12-30 |
| Alejandro Weinstein | Director | 2025-03-19 |
| Alexandre Weinstein | Chairman of the Board of Directors, Director | 2026-09-04 |
| Chen Franco-Yehuda | Chief Financial Officer, Executive Officer | 2022-12-30 |
| Doron Shorrer | Director | 2026-09-04 |
| Maital Shemesh-Ramussen | Director | 2025-03-19 |
| Varda Shalev | Director | 2022-12-30 |
Want the whole picture on Pluri Inc.?
Example from a real report (our sample on Target): “Target eliminated approximately 1,800 corporate positions, with around 1,000 employees receiving layoff notices and the remainder accounted for by eliminating open roles.” Source: NBC News
A Full Report on Pluri Inc.: verified, sourced, every claim cited, ready in a few minutes. See pricing.
What the Full Report on Pluri Inc. covers
The Short Answer
Which Company This Is
What They Do, And How The Money Works
Who Runs It, And How To Reach Them
The Money: Funding, Valuation, Runway
Who Pays Them, And Who They Are Up Against
Warning Bells
Sources
1 cited source found
Plus the sections for what you are deciding, which you pick after ordering.
A real finished report, first screen. Opens in a new tab.
Not ready to order yet? Keep this snapshot.
Sends this preview to you once; we won't add you to any list
Names and roles exactly as the filings list them: executive officers, directors and promoters. Nothing here is inferred, and a filing only lists the people it is required to.
