| Name | Role stated in the filing | Named in |
|---|---|---|
| Andreas Melder | Director | 2026-07-06, 2025-09-24, 2024-11-19, 2023-06-06 |
| Daniel Lewis | Director | 2026-07-06, 2025-09-24, 2024-11-19, 2023-06-06 |
| James Sullivan | Chief Financial Officer, Chief Financial Officer and Secretary, Executive Officer | 2026-07-06, 2025-09-24, 2024-11-19, 2023-06-06 |
| Robert Newell | Director | 2026-07-06, 2025-09-24, 2024-11-19, 2023-06-06 |
| Ronald Glibbery | Chief Executive Officer, Executive Officer, Director | 2026-07-06, 2025-09-24, 2024-11-19, 2023-06-06 |
| Alexander Tomkins | Chief Technology Officer, Executive Officer | 2026-07-06, 2025-09-24, 2024-11-19 |
| Bradley Lynch | Chief Operating Officer, Executive Officer | 2026-07-06, 2025-09-24, 2024-11-19 |
| Ian McWalter | Director | 2025-09-24, 2024-11-19, 2023-06-06 |
| Cornelis Links | Director | 2026-07-06 |
| Mark Lunsford | Chief Revenue Officer, Executive Officer | 2024-11-19 |
Names and roles exactly as the filings list them: executive officers, directors and promoters. Nothing here is inferred, and a filing only lists the people it is required to.
