Based
DOVER, DELAWARE
DOVER, DELAWARE
Year formed
2023
2023
Industry group
Other Technology
Other Technology
Filings
6
6
Raised (new offerings)
$1.43M
$1.43M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2025-10-23 | New offering first sale 2025-10-14 | $1.25M | $2.50M | SEC filing |
| 2025-10-20 | Amendment first sale 2025-08-21 | $252K | $252K | SEC filing |
| 2025-09-04 | New offering first sale 2025-08-21 | $180K | $180K | SEC filing |
| 2025-01-10 | Filing | — | — | SEC filing |
| 2023-10-04 | Filing | — | — | SEC filing |
| 2023-05-30 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Pavewise, Inc.'s own filings with the SEC. The people those filings name are on the team page.
