Based
LAKEWOOD, COLORADO
LAKEWOOD, COLORADO
Year formed
2026
2026
Industry group
Business Services
Business Services
Filings
6
6
Raised (new offerings)
$58K
$58K
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-06-05 | Amendment first sale 2026-02-19 | $58K | $175M | SEC filing |
| 2026-06-05 | Amendment first sale 2026-02-19 | $58K | $175M | SEC filing |
| 2026-05-27 | Amendment first sale 2026-02-19 | $58K | $175M | SEC filing |
| 2026-05-21 | Amendment first sale 2026-02-19 | $58K | $175M | SEC filing |
| 2026-03-02 | Amendment first sale 2026-02-19 | $58K | $58K | SEC filing |
| 2026-02-19 | New offering first sale 2026-02-19 | $58K | $58K | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from NovaCore Core Assets INC.'s own filings with the SEC. The people those filings name are on the team page.
