| Name | Role stated in the filing | Named in |
|---|---|---|
| Andrew Caragan | CEO, 85% shareholder, Executive Officer, Director | 2026-05-11, 2026-05-04, 2026-05-04 |
| Andrew Manlutac | Chief Growth Officer & Secretary, Executive Officer, Director | 2026-05-11, 2026-05-04, 2026-05-04 |
| Calvin Caragan | Chief Financial Officer, Executive Officer, Director | 2026-05-11, 2026-05-04, 2026-05-04 |
| Rina Caragan | Treasurer, Executive Officer, Director | 2026-05-11, 2026-05-04, 2026-05-04 |
| Sierra Caragan | Chief Product Officer, Executive Officer, Director | 2026-05-11, 2026-05-04, 2026-05-04 |
| Thomas Linn | Chief Technology Officer, Executive Officer | 2026-05-11, 2026-05-04, 2026-05-04 |
Names and roles exactly as the filings list them: executive officers, directors and promoters. Nothing here is inferred, and a filing only lists the people it is required to.
