Based
NORTH ANDOVER, MASSACHUSETTS
NORTH ANDOVER, MASSACHUSETTS
Industry group
Other Health Care
Other Health Care
Filings
6
6
Raised (new offerings)
$590K
$590K
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-06-15 | New offering first sale 2026-06-01 | $590K | $750K | SEC filing |
| 2025-09-25 | Amendment first sale 2025-06-11 | $610K | $1.20M | SEC filing |
| 2025-07-24 | Filing | — | — | SEC filing |
| 2025-06-12 | Filing | — | — | SEC filing |
| 2024-09-19 | Amendment | — | — | SEC filing |
| 2023-06-29 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from MiRTLE Medical LLC's own filings with the SEC. The people those filings name are on the team page.
