| Name | Role stated in the filing | Named in |
|---|---|---|
| Carlos Dominguez | Chief Financial Officer, Executive Officer, Director | 2026-08-14, 2026-08-14, 2026-08-14, 2026-08-14, 2026-08-14 |
| Jose Rodriguez-Orengo | Chief Business Officer, Chief Executive Officer, Executive Officer, Director | 2026-08-14, 2026-08-14, 2026-08-14, 2026-08-14, 2026-08-14 |
| Suranganie Dharmawardhane | Chief Scientific Officer, Executive Officer, Director | 2026-08-14, 2026-08-14, 2026-08-14, 2026-08-14, 2026-08-14 |
| Arturo Gonzalez | Board of Directors Member, Director | 2026-08-14, 2026-08-14, 2026-08-14, 2026-08-14 |
| Cornelis Vlaar | Chief Development Officer, Executive Officer, Director | 2026-08-14, 2026-08-14, 2026-08-14, 2026-08-14 |
| Federico Goodsaid | Chief Executive Officer, Executive Officer, Director | 2026-08-14, 2026-08-14, 2026-08-14, 2026-08-14 |
| Eliud Hernandez | Chief Operating Officer, Executive Officer | 2026-08-14, 2026-08-14, 2026-08-14 |
| Humberto Guzman | Board of Directors Member, Director | 2026-08-14, 2026-08-14, 2026-08-14 |
| Neil Sankar | Chief Medical Officer, Executive Officer | 2026-08-14 |
Names and roles exactly as the filings list them: executive officers, directors and promoters. Nothing here is inferred, and a filing only lists the people it is required to.
