Based
ORLANDO, FLORIDA
ORLANDO, FLORIDA
Industry group
Manufacturing
Manufacturing
Filings
5
5
Raised (new offerings)
$8.03M
$8.03M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-07-02 | New offering first sale 2026-07-01 | $11K | $11K | SEC filing |
| 2026-04-28 | New offering first sale 2026-04-01 | $11K | $11K | SEC filing |
| 2026-01-21 | New offering first sale 2026-01-02 | $11K | $11K | SEC filing |
| 2025-09-23 | New offering first sale 2025-09-16 | $8M | $8M | SEC filing |
| 2025-03-05 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from LIGHTPATH TECHNOLOGIES INC's own filings with the SEC. The people those filings name are on the team page.
