| Name | Role stated in the filing | Named in |
|---|---|---|
| Tim Miller | Director | 2026-07-21, 2026-04-30, 2026-03-20, 2025-10-10, 2024-09-06 |
| Troy Parkos | Director | 2026-07-21, 2026-04-30, 2026-03-20, 2025-10-10, 2024-09-06 |
| Carlos Gonzalez | Director | 2026-07-21, 2026-04-30, 2025-10-10, 2024-09-06 |
| Wayne Tupuola | President and CEO, Executive Officer, Director | 2026-04-30, 2026-03-20, 2025-10-10, 2024-09-06 |
| Qing Lu | Director | 2026-07-21, 2026-04-30, 2026-03-20 |
| Carlos Sardinas | Vice President, Finance, Executive Officer | 2025-10-10, 2024-09-06 |
| Ann Tewari | Ann Tewari is serving as Interim President as a result of the three month leave of absence being taken by Wayne Tupuola commencing June 16, 2026, who was serving as a Director and President and CEO of Laser Photonics Corporation., Executive Officer | 2026-07-21 |
| Carlos Garcia | Director | 2026-03-20 |
Want the whole picture on Laser Photonics Corp?
Example from a real report (our sample on Target): “The Q2 2026 earnings report, published August 19, 2026, showed adjusted EPS of $2.46 against an expected $2.33” Source: CNBC
A Full Report on Laser Photonics Corp: verified, sourced, every claim cited, ready in a few minutes. See pricing.
What the Full Report on Laser Photonics Corp covers
The Short Answer
Which Company This Is
What They Do, And How The Money Works
Who Runs It, And How To Reach Them
The Money: Funding, Valuation, Runway
Who Pays Them, And Who They Are Up Against
Warning Bells
Sources
1 cited source found
Plus the sections for what you are deciding, which you pick after ordering.
A real finished report, first screen. Opens in a new tab.
Not ready to order yet? Keep this snapshot.
Sends this preview to you once; we won't add you to any list
Names and roles exactly as the filings list them: executive officers, directors and promoters. Nothing here is inferred, and a filing only lists the people it is required to.
