Based
ALPHARETTA, GEORGIA
ALPHARETTA, GEORGIA
Industry group
Other Technology
Other Technology
Filings
7
7
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2025-11-14 | Amendment first sale 2025-06-20 | $500K | $500K | SEC filing |
| 2025-08-20 | Amendment first sale 2025-06-20 | $375K | $500K | SEC filing |
| 2025-07-01 | Filing | — | — | SEC filing |
| 2024-10-18 | Amendment | — | — | SEC filing |
| 2024-09-19 | Filing | — | — | SEC filing |
| 2023-01-06 | Amendment | — | — | SEC filing |
| 2022-12-13 | Amendment | — | — | SEC filing |
Every figure here is read from iTrust Ventures LLC's own filings with the SEC. The people those filings name are on the team page.
