Based
PARK CITY, UTAH
PARK CITY, UTAH
Industry group
Other Technology
Other Technology
Filings
7
7
Raised (new offerings)
$9.21M
$9.21M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-08-31 | New offering first sale 2026-04-27 | $610K | $7.80M | SEC filing |
| 2026-08-31 | New offering first sale 2024-12-17 | $3M | $3M | SEC filing |
| 2026-08-31 | New offering first sale 2025-11-21 | $4M | $4M | SEC filing |
| 2026-08-28 | New offering first sale 2024-08-20 | $1.60M | $1.60M | SEC filing |
| 2024-02-21 | Filing | — | — | SEC filing |
| 2023-03-08 | Amendment | — | — | SEC filing |
| 2022-12-20 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Intelligent Mapping, LLC's own filings with the SEC. The people those filings name are on the team page.
