Based
HUNTERSVILLE, NORTH CAROLINA
HUNTERSVILLE, NORTH CAROLINA
Industry group
Other Technology
Other Technology
Filings
12
12
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-04-23 | Amendment first sale 2025-02-22 | $1.03M | $2.50M | SEC filing |
| 2026-03-04 | Amendment first sale 2025-02-22 | $910K | $2.50M | SEC filing |
| 2025-12-03 | Amendment first sale 2025-02-22 | $775K | $2.50M | SEC filing |
| 2025-09-25 | Amendment first sale 2025-02-22 | $625K | $2.50M | SEC filing |
| 2025-05-20 | Filing | — | — | SEC filing |
| 2025-05-20 | Amendment | — | — | SEC filing |
| 2024-12-11 | Filing | — | — | SEC filing |
| 2024-12-11 | Amendment | — | — | SEC filing |
| 2024-03-26 | Amendment | — | — | SEC filing |
| 2023-11-16 | Filing | — | — | SEC filing |
| 2023-03-22 | Amendment | — | — | SEC filing |
| 2023-01-18 | Amendment | — | — | SEC filing |
Every figure here is read from InfraSight Software Corp's own filings with the SEC. The people those filings name are on the team page.
