Based
Miami, FLORIDA
Miami, FLORIDA
Industry group
Other Technology
Other Technology
Filings
5
5
Raised (new offerings)
$73.87M
$73.87M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-08-25 | New offering | $0 | $35M | SEC filing |
| 2026-03-11 | New offering first sale 2026-03-04 | $70.04M | $142M | SEC filing |
| 2025-10-14 | New offering first sale 2025-10-07 | $3.83M | — | SEC filing |
| 2025-08-28 | New offering first sale 2025-08-28 | $1 | $26K | SEC filing |
| 2024-09-05 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Hydra Host, Inc.'s own filings with the SEC. The people those filings name are on the team page.
