| Name | Role stated in the filing | Named in |
|---|---|---|
| Brennan Torstrick | Executive Officer, Director | 2026-06-12, 2026-04-27, 2026-02-12, 2025-11-26, 2025-09-09 |
| Christopher Lee | Executive Officer, Director | 2026-06-12, 2026-04-27, 2026-02-12, 2025-11-26, 2025-09-09 |
| Daniel Burnham | Executive Officer | 2026-06-12, 2026-04-27, 2026-02-12, 2025-11-26, 2025-09-09 |
| Kenneth Gall | Director | 2026-06-12, 2026-04-27, 2026-02-12, 2025-11-26, 2025-09-09 |
| William Cox | Director | 2026-06-12, 2026-04-27, 2026-02-12, 2025-11-26, 2025-09-09 |
| Kurt Jacobus | Director | 2026-06-12, 2026-04-27, 2025-09-09 |
| Michael Porter | Director | 2026-02-12, 2025-11-26, 2025-09-09 |
Names and roles exactly as the filings list them: executive officers, directors and promoters. Nothing here is inferred, and a filing only lists the people it is required to.
