| Name | Role stated in the filing | Named in |
|---|---|---|
| Byron Parra | Director | 2026-04-17, 2026-04-02, 2025-10-01, 2025-10-01 |
| Cameron McNie | Founder, Executive Chairman, Executive Officer, Director | 2026-04-17, 2026-04-02, 2025-10-01, 2025-10-01 |
| Carey Bendoraitis | Chief Development Officer, Executive Officer | 2026-04-17, 2026-04-02, 2025-10-01, 2025-10-01 |
| Carin Stutz | Director | 2026-04-17, 2026-04-02, 2025-10-01, 2025-10-01 |
| Carol DiRaimo | Director | 2026-04-17, 2026-04-02, 2025-10-01, 2025-10-01 |
| Cynthia Parres | General Counsel, Executive Officer | 2026-04-17, 2026-04-02, 2025-10-01, 2025-10-01 |
| Joel Worcester | Director | 2026-04-17, 2026-04-02, 2025-10-01, 2025-10-01 |
| John McNie | Founder, Vice Chairman, Executive Officer, Director | 2026-04-17, 2026-04-02, 2025-10-01, 2025-10-01 |
| Matt Lumpkin | Director | 2026-04-17, 2026-04-02, 2025-10-01, 2025-10-01 |
| Paul Hoffman | Interim Chief Financial Officer, Executive Officer | 2026-04-17, 2026-04-02, 2025-10-01, 2025-10-01 |
| Scott Ford | President, CEO, Executive Officer, Director | 2026-04-17, 2026-04-02, 2025-10-01, 2025-10-01 |
Names and roles exactly as the filings list them: executive officers, directors and promoters. Nothing here is inferred, and a filing only lists the people it is required to.
