| Name | Role stated in the filing | Named in |
|---|---|---|
| Alan Townsend | Alan Townsend serves as a Manager and the Chief Operating Officer of the Issuer., Executive Officer, Director | 2026-08-28, 2026-08-28, 2026-06-25, 2026-06-25, 2026-05-13, 2026-05-13, 2026-01-23, 2026-01-23, 2026-01-23, 2025-08-14, 2025-08-14, 2025-07-08 |
| Brian Linin | Brian Linin serves as a Manager and the Chief Financial Officer of the Issuer., Executive Officer, Director | 2026-08-28, 2026-08-28, 2026-06-25, 2026-06-25, 2026-05-13, 2026-05-13, 2026-01-23, 2026-01-23, 2026-01-23, 2025-08-14, 2025-08-14, 2025-07-08 |
| Tony Adams | Tony Adams serves as a Manager and the Chairman of the Issuer., Executive Officer, Director | 2026-08-28, 2026-08-28, 2026-06-25, 2026-06-25, 2026-05-13, 2026-05-13, 2026-01-23, 2026-01-23, 2026-01-23, 2025-08-14, 2025-08-14, 2025-07-08 |
| David Owen | David Owen serves as a Manager and the Vice Chairman and Treasurer of the Issuer., Executive Officer, Director | 2026-08-28, 2026-08-28, 2026-06-25, 2026-06-25, 2026-05-13, 2026-05-13, 2026-01-23, 2025-08-14, 2025-08-14, 2025-07-08 |
| John Mosbarger | John Mosbarger serves as a Manager and the Chief Strategy Officer of the Issuer., John Mosbarger serves as a Manager of the Issuer., Executive Officer, Director | 2026-08-28, 2026-08-28, 2026-06-25, 2026-06-25, 2026-05-13, 2026-05-13, 2026-01-23, 2026-01-23, 2026-01-23, 2025-07-08 |
| Jon McCormick | Jon McCormick serves as a Manager of the Issuer., Director | 2026-08-28, 2026-08-28, 2026-06-25, 2026-06-25, 2026-05-13, 2026-05-13, 2026-01-23, 2026-01-23, 2026-01-23 |
| Aaron Kuhlmann | Aaron Kuhlmann serves as a Manager of the Issuer., Director | 2026-08-28, 2026-08-28, 2026-06-25, 2026-06-25, 2026-05-13, 2026-05-13 |
| Scott Foote | Scott Foote serves as a Manager of the Issuer., Director | 2026-08-28, 2026-08-28, 2026-06-25, 2026-06-25, 2026-05-13, 2026-05-13 |
| David Owens | David Owen serves as a Manager and the Vice Chairman and Treasurer of the Issuer., Executive Officer, Director | 2026-01-23, 2026-01-23 |
Want the whole picture on Golden Waves Grain, LLC?
Example from a real report (our sample on Target): “Target eliminated approximately 1,800 corporate positions, with around 1,000 employees receiving layoff notices and the remainder accounted for by eliminating open roles.” Source: NBC News
A Full Report on Golden Waves Grain, LLC: verified, sourced, every claim cited, ready in a few minutes. See pricing.
What the Full Report on Golden Waves Grain, LLC covers
The Short Answer
Which Company This Is
What They Do, And How The Money Works
Who Runs It, And How To Reach Them
The Money: Funding, Valuation, Runway
Who Pays Them, And Who They Are Up Against
Warning Bells
Sources
8 cited sources found
Plus the sections for what you are deciding, which you pick after ordering.
A real finished report, first screen. Opens in a new tab.
Not ready to order yet? Keep this snapshot.
Sends this preview to you once; we won't add you to any list
Names and roles exactly as the filings list them: executive officers, directors and promoters. Nothing here is inferred, and a filing only lists the people it is required to.
