Based
SOUTH SAN FRANCISCO, CALIFORNIA
SOUTH SAN FRANCISCO, CALIFORNIA
Industry group
Other Technology
Other Technology
Filings
5
5
Raised (new offerings)
$161.31M
$161.31M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-07-09 | New offering first sale 2026-02-25 | $60M | $60M | SEC filing |
| 2025-09-29 | New offering first sale 2025-08-29 | $101.31M | $153.56M | SEC filing |
| 2023-08-28 | Filing | — | — | SEC filing |
| 2023-07-28 | Amendment | — | — | SEC filing |
| 2023-04-24 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Glydways, Inc.'s own filings with the SEC. The people those filings name are on the team page.
