Based
Grass Valley, CALIFORNIA
Grass Valley, CALIFORNIA
Industry group
Manufacturing
Manufacturing
Filings
7
7
Raised (new offerings)
$5M
$5M
Every filing
| Filed | Type | Amount sold | Total offering | Records |
|---|---|---|---|---|
| 2026-08-31 | New offering first sale 2026-08-14 | $5M | $35M | SEC filing |
| 2026-05-07 | Amendment first sale 2025-01-30 | $6M | $10M | SEC filing |
| 2025-02-27 | Filing | — | — | SEC filing |
| 2025-01-15 | Filing | — | — | SEC filing |
| 2023-01-06 | Filing | — | — | SEC filing |
| 2023-01-06 | Filing | — | — | SEC filing |
| 2023-01-06 | Filing | — | — | SEC filing |
How the total is counted: the amount sold on each new offering, added together. Amendments are left out, because an amendment restates an offering already counted. A filing whose figures have not been read yet shows a dash and adds nothing.
Every figure here is read from Geoship SPC's own filings with the SEC. The people those filings name are on the team page.
